<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Signal &#8211; EUR/USD Selling Mixed Signals</title>
	<atom:link href="http://piphut.com/2009/02/forex-signal-eurusd-selling-mixed-signals/feed/" rel="self" type="application/rss+xml" />
	<link>http://piphut.com/2009/02/forex-signal-eurusd-selling-mixed-signals/</link>
	<description>Free Forex Signals and Analysis</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:54:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: kola</title>
		<link>http://piphut.com/2009/02/forex-signal-eurusd-selling-mixed-signals/comment-page-1/#comment-582</link>
		<dc:creator>kola</dc:creator>
		<pubDate>Fri, 20 Feb 2009 20:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=728#comment-582</guid>
		<description>i think u got it wrong this time around, ur strategy is a trend following one , but its difficult to recognise when trend is changing , anyway, i kind of feeled that Eu has bottomed out 2 days ago with the star pattarn on daily chart, today;s move has further confirmed it , for an intraday trader, such moves can easilly be captured with the moving averages</description>
		<content:encoded><![CDATA[<p>i think u got it wrong this time around, ur strategy is a trend following one , but its difficult to recognise when trend is changing , anyway, i kind of feeled that Eu has bottomed out 2 days ago with the star pattarn on daily chart, today;s move has further confirmed it , for an intraday trader, such moves can easilly be captured with the moving averages</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shariq</title>
		<link>http://piphut.com/2009/02/forex-signal-eurusd-selling-mixed-signals/comment-page-1/#comment-580</link>
		<dc:creator>shariq</dc:creator>
		<pubDate>Fri, 20 Feb 2009 10:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=728#comment-580</guid>
		<description>hi i m new in forex and trying to understand ur signals and comments about the pair but i will suggest u that if u will more clear ur comments like u can tell us wht v should buy or sell,wht should b entry point,wht should exit point,what should stop loss then it will better for us and v can understand easily</description>
		<content:encoded><![CDATA[<p>hi i m new in forex and trying to understand ur signals and comments about the pair but i will suggest u that if u will more clear ur comments like u can tell us wht v should buy or sell,wht should b entry point,wht should exit point,what should stop loss then it will better for us and v can understand easily</p>
]]></content:encoded>
	</item>
</channel>
</rss>

