<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Signals &#8211; EUR/USD Wild Day; Near Resistance</title>
	<atom:link href="http://piphut.com/2009/06/forex-signals-eurusd-wild-day-near-resistance/feed/" rel="self" type="application/rss+xml" />
	<link>http://piphut.com/2009/06/forex-signals-eurusd-wild-day-near-resistance/</link>
	<description>Free Forex Signals and Analysis</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:50:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Byron</title>
		<link>http://piphut.com/2009/06/forex-signals-eurusd-wild-day-near-resistance/comment-page-1/#comment-2246</link>
		<dc:creator>Byron</dc:creator>
		<pubDate>Wed, 24 Jun 2009 13:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1056#comment-2246</guid>
		<description>P.S.  I never trade news either (like Mark).</description>
		<content:encoded><![CDATA[<p>P.S.  I never trade news either (like Mark).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Byron</title>
		<link>http://piphut.com/2009/06/forex-signals-eurusd-wild-day-near-resistance/comment-page-1/#comment-2245</link>
		<dc:creator>Byron</dc:creator>
		<pubDate>Wed, 24 Jun 2009 13:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1056#comment-2245</guid>
		<description>My suggestion is to trade on math, not emotion.  Otherwise it just becomes gambling....and eventually you will lose everything.  Sometimes it&#039;s just best to wait it out.  Our market is too volitile right now for me.  I look for specific conditions and only trade then.</description>
		<content:encoded><![CDATA[<p>My suggestion is to trade on math, not emotion.  Otherwise it just becomes gambling&#8230;.and eventually you will lose everything.  Sometimes it&#8217;s just best to wait it out.  Our market is too volitile right now for me.  I look for specific conditions and only trade then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash</title>
		<link>http://piphut.com/2009/06/forex-signals-eurusd-wild-day-near-resistance/comment-page-1/#comment-2234</link>
		<dc:creator>Ash</dc:creator>
		<pubDate>Wed, 24 Jun 2009 06:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1056#comment-2234</guid>
		<description>I&#039;m glad I waited because it went back up. A LOT! I got 903 yen out of it. Surely thats gonna drop down now....</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad I waited because it went back up. A LOT! I got 903 yen out of it. Surely thats gonna drop down now&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash</title>
		<link>http://piphut.com/2009/06/forex-signals-eurusd-wild-day-near-resistance/comment-page-1/#comment-2233</link>
		<dc:creator>Ash</dc:creator>
		<pubDate>Wed, 24 Jun 2009 06:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1056#comment-2233</guid>
		<description>Thats something I keep trying to tell my wife, but she gets too greedy too often. I say to her &quot;close the order now&quot; and then she says &quot;just a little bit more&quot; and usually ends it at half the amount she could of got.

I think this pair is going to be rocky like this for the rest of this week. It always seems to jump up every time it comes time for us to go to bed. Im going to wait for that tonight at around half past midnight.</description>
		<content:encoded><![CDATA[<p>Thats something I keep trying to tell my wife, but she gets too greedy too often. I say to her &#8220;close the order now&#8221; and then she says &#8220;just a little bit more&#8221; and usually ends it at half the amount she could of got.</p>
<p>I think this pair is going to be rocky like this for the rest of this week. It always seems to jump up every time it comes time for us to go to bed. Im going to wait for that tonight at around half past midnight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piphut</title>
		<link>http://piphut.com/2009/06/forex-signals-eurusd-wild-day-near-resistance/comment-page-1/#comment-2232</link>
		<dc:creator>piphut</dc:creator>
		<pubDate>Wed, 24 Jun 2009 05:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1056#comment-2232</guid>
		<description>sometimes it is better to take a small loss if you find yourself in a bad position than to wait and have that position get worse.</description>
		<content:encoded><![CDATA[<p>sometimes it is better to take a small loss if you find yourself in a bad position than to wait and have that position get worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash</title>
		<link>http://piphut.com/2009/06/forex-signals-eurusd-wild-day-near-resistance/comment-page-1/#comment-2231</link>
		<dc:creator>Ash</dc:creator>
		<pubDate>Wed, 24 Jun 2009 05:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1056#comment-2231</guid>
		<description>I have made a big mistake placing a buy order at that time, as it has just dropped down and I hate sitting at the computer hoping and begging for it to change direction. I might have to take a loss.</description>
		<content:encoded><![CDATA[<p>I have made a big mistake placing a buy order at that time, as it has just dropped down and I hate sitting at the computer hoping and begging for it to change direction. I might have to take a loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piphut</title>
		<link>http://piphut.com/2009/06/forex-signals-eurusd-wild-day-near-resistance/comment-page-1/#comment-2230</link>
		<dc:creator>piphut</dc:creator>
		<pubDate>Wed, 24 Jun 2009 05:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1056#comment-2230</guid>
		<description>Well you can see by looking at the charts that resistance at 1.4100 has held a few times throughout the day. This then becomes a resistance point and some traders would look to sell at that point. I probably would too if it wasn&#039;t for the rate announcement tomorrow. News (aka event risks) can cause the markets to jump 100&#039;s of pips in either directions - sometimes even the opposite direction you would expect it to jump. Also the market is less liquid right after a major news announcement meaning orders are filled less accurately sometimes. I just avoid trading during major event risks altogether.</description>
		<content:encoded><![CDATA[<p>Well you can see by looking at the charts that resistance at 1.4100 has held a few times throughout the day. This then becomes a resistance point and some traders would look to sell at that point. I probably would too if it wasn&#8217;t for the rate announcement tomorrow. News (aka event risks) can cause the markets to jump 100&#8242;s of pips in either directions &#8211; sometimes even the opposite direction you would expect it to jump. Also the market is less liquid right after a major news announcement meaning orders are filled less accurately sometimes. I just avoid trading during major event risks altogether.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash</title>
		<link>http://piphut.com/2009/06/forex-signals-eurusd-wild-day-near-resistance/comment-page-1/#comment-2228</link>
		<dc:creator>Ash</dc:creator>
		<pubDate>Wed, 24 Jun 2009 05:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1056#comment-2228</guid>
		<description>Well I&#039;ve been having better success going by your outlook. I think that I have been trading on luck all the other times that I have made orders. Do you have any idea when it will stop going up?</description>
		<content:encoded><![CDATA[<p>Well I&#8217;ve been having better success going by your outlook. I think that I have been trading on luck all the other times that I have made orders. Do you have any idea when it will stop going up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piphut</title>
		<link>http://piphut.com/2009/06/forex-signals-eurusd-wild-day-near-resistance/comment-page-1/#comment-2227</link>
		<dc:creator>piphut</dc:creator>
		<pubDate>Wed, 24 Jun 2009 05:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1056#comment-2227</guid>
		<description>Don&#039;t let me change your mind ;). PipHut was always just meant to be another tool in your analysis, not a means to completely replace your trading. If it were me though, if I were looking to buy it would be around 1.4060, near the bottom of the range in hopes of catching it on the way up. If you buy/sell at the extremes of ranges you generally can have much tighter stops with less risk.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t let me change your mind ;). PipHut was always just meant to be another tool in your analysis, not a means to completely replace your trading. If it were me though, if I were looking to buy it would be around 1.4060, near the bottom of the range in hopes of catching it on the way up. If you buy/sell at the extremes of ranges you generally can have much tighter stops with less risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash</title>
		<link>http://piphut.com/2009/06/forex-signals-eurusd-wild-day-near-resistance/comment-page-1/#comment-2226</link>
		<dc:creator>Ash</dc:creator>
		<pubDate>Wed, 24 Jun 2009 05:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1056#comment-2226</guid>
		<description>Ahhh, I see. I just made a buy order at 1.40973. I think I may close it...</description>
		<content:encoded><![CDATA[<p>Ahhh, I see. I just made a buy order at 1.40973. I think I may close it&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
