<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Signals &#8211; EUR/USD Continues to Push Upward</title>
	<atom:link href="http://piphut.com/2009/09/forex-analysis-eurusd-bullish-signals/feed/" rel="self" type="application/rss+xml" />
	<link>http://piphut.com/2009/09/forex-analysis-eurusd-bullish-signals/</link>
	<description>Free Forex Signals and Analysis</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:25:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: piphut</title>
		<link>http://piphut.com/2009/09/forex-analysis-eurusd-bullish-signals/comment-page-1/#comment-3735</link>
		<dc:creator>piphut</dc:creator>
		<pubDate>Thu, 17 Sep 2009 02:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1264#comment-3735</guid>
		<description>If I knew when the uptrend would end I&#039;d be living on my own private island right now, sipping cocktails :). Kidding aside I think it will last as long as risk appetite is in the market, and I think that will last as long as positive news keeps coming out of the US economy. Eventually though the paper printing of the US Fed has to end, unemployment will still be high and I think we will see risk aversion re-enter the market and the dollar will recover some.</description>
		<content:encoded><![CDATA[<p>If I knew when the uptrend would end I&#8217;d be living on my own private island right now, sipping cocktails :). Kidding aside I think it will last as long as risk appetite is in the market, and I think that will last as long as positive news keeps coming out of the US economy. Eventually though the paper printing of the US Fed has to end, unemployment will still be high and I think we will see risk aversion re-enter the market and the dollar will recover some.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melakafx</title>
		<link>http://piphut.com/2009/09/forex-analysis-eurusd-bullish-signals/comment-page-1/#comment-3734</link>
		<dc:creator>melakafx</dc:creator>
		<pubDate>Thu, 17 Sep 2009 00:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1264#comment-3734</guid>
		<description>hi Mark! I&#039;m a bit curious how long will this uptrend last.It looks like the EUR are well overbought. Plus theres some good news from Obama that brought forward some attention from the investors regarding the US economy. How this will effect the greenback from your technical overview?</description>
		<content:encoded><![CDATA[<p>hi Mark! I&#8217;m a bit curious how long will this uptrend last.It looks like the EUR are well overbought. Plus theres some good news from Obama that brought forward some attention from the investors regarding the US economy. How this will effect the greenback from your technical overview?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piphut</title>
		<link>http://piphut.com/2009/09/forex-analysis-eurusd-bullish-signals/comment-page-1/#comment-3728</link>
		<dc:creator>piphut</dc:creator>
		<pubDate>Wed, 16 Sep 2009 15:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1264#comment-3728</guid>
		<description>Got it. It might be a few days or possibly even early next week (I&#039;m traveling this weekend) before I can really dive into and code a expert advisor for it to backtest it but I will let you know.</description>
		<content:encoded><![CDATA[<p>Got it. It might be a few days or possibly even early next week (I&#8217;m traveling this weekend) before I can really dive into and code a expert advisor for it to backtest it but I will let you know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nnagozie</title>
		<link>http://piphut.com/2009/09/forex-analysis-eurusd-bullish-signals/comment-page-1/#comment-3727</link>
		<dc:creator>Nnagozie</dc:creator>
		<pubDate>Wed, 16 Sep 2009 15:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1264#comment-3727</guid>
		<description>I have sent it</description>
		<content:encoded><![CDATA[<p>I have sent it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash</title>
		<link>http://piphut.com/2009/09/forex-analysis-eurusd-bullish-signals/comment-page-1/#comment-3725</link>
		<dc:creator>Ash</dc:creator>
		<pubDate>Wed, 16 Sep 2009 15:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1264#comment-3725</guid>
		<description>Damn. I waited ALL day long only for it to go up. Theres only two days left to trade and I have to wait until Monday to start trading again.

I also find that the market moves alot when Im bed sleeping....</description>
		<content:encoded><![CDATA[<p>Damn. I waited ALL day long only for it to go up. Theres only two days left to trade and I have to wait until Monday to start trading again.</p>
<p>I also find that the market moves alot when Im bed sleeping&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piphut</title>
		<link>http://piphut.com/2009/09/forex-analysis-eurusd-bullish-signals/comment-page-1/#comment-3724</link>
		<dc:creator>piphut</dc:creator>
		<pubDate>Wed, 16 Sep 2009 15:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1264#comment-3724</guid>
		<description>If I were you I would put a pending order in a DEMO account and see how it does. I personally don&#039;t like trading while I&#039;m asleep but that is just my style :).</description>
		<content:encoded><![CDATA[<p>If I were you I would put a pending order in a DEMO account and see how it does. I personally don&#8217;t like trading while I&#8217;m asleep but that is just my style :).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piphut</title>
		<link>http://piphut.com/2009/09/forex-analysis-eurusd-bullish-signals/comment-page-1/#comment-3723</link>
		<dc:creator>piphut</dc:creator>
		<pubDate>Wed, 16 Sep 2009 15:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1264#comment-3723</guid>
		<description>The closest I have to a &quot;detailed manual&quot; are the &quot;Learn Forex&quot; links I have on the left of your screen, in particular the &lt;a href=&quot;http://piphut.com/learn-forex-2-support-and-resistance/&quot; rel=&quot;nofollow&quot;&gt;Learn Support and Resistance&lt;/a&gt; lesson as support and resistance are the key ingredients. If it is something you can email send that indicator to admin@piphut.com and I&#039;ll take a look at it and give you my feedback. I can even code an EA (expert advisor) for it and backtest it over the past 10 years and let you know how it performs.</description>
		<content:encoded><![CDATA[<p>The closest I have to a &#8220;detailed manual&#8221; are the &#8220;Learn Forex&#8221; links I have on the left of your screen, in particular the <a href="http://piphut.com/learn-forex-2-support-and-resistance/" rel="nofollow">Learn Support and Resistance</a> lesson as support and resistance are the key ingredients. If it is something you can email send that indicator to <a href="mailto:admin@piphut.com">admin@piphut.com</a> and I&#8217;ll take a look at it and give you my feedback. I can even code an EA (expert advisor) for it and backtest it over the past 10 years and let you know how it performs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash</title>
		<link>http://piphut.com/2009/09/forex-analysis-eurusd-bullish-signals/comment-page-1/#comment-3722</link>
		<dc:creator>Ash</dc:creator>
		<pubDate>Wed, 16 Sep 2009 15:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1264#comment-3722</guid>
		<description>Hey Mark. Do you think is it STILL gonna head down to 1.4620? It&#039;s 12:00 at night here and I have to get sleepin&#039; but it&#039;s jumped away up. Shall I set a pending order or just leave it for today?</description>
		<content:encoded><![CDATA[<p>Hey Mark. Do you think is it STILL gonna head down to 1.4620? It&#8217;s 12:00 at night here and I have to get sleepin&#8217; but it&#8217;s jumped away up. Shall I set a pending order or just leave it for today?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nnagozie</title>
		<link>http://piphut.com/2009/09/forex-analysis-eurusd-bullish-signals/comment-page-1/#comment-3721</link>
		<dc:creator>Nnagozie</dc:creator>
		<pubDate>Wed, 16 Sep 2009 14:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1264#comment-3721</guid>
		<description>Thanks for your advice it has been improving my trading and confidence, but I use a custom indicator which has the RSI, Stoch and CCI all in one window for different time frames. You can edit its properties and no need for scanning through the whole time frames. It gives you all you want in one window. It only gives two signals BUY or SELL for the above indicators. In the morning(4-5 AM gmt) before you release your signals I do check the indicator and it rhymes with what you have on your signals. Do you have a detailed manual about your analysis without using all those indicators?</description>
		<content:encoded><![CDATA[<p>Thanks for your advice it has been improving my trading and confidence, but I use a custom indicator which has the RSI, Stoch and CCI all in one window for different time frames. You can edit its properties and no need for scanning through the whole time frames. It gives you all you want in one window. It only gives two signals BUY or SELL for the above indicators. In the morning(4-5 AM gmt) before you release your signals I do check the indicator and it rhymes with what you have on your signals. Do you have a detailed manual about your analysis without using all those indicators?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piphut</title>
		<link>http://piphut.com/2009/09/forex-analysis-eurusd-bullish-signals/comment-page-1/#comment-3720</link>
		<dc:creator>piphut</dc:creator>
		<pubDate>Wed, 16 Sep 2009 14:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1264#comment-3720</guid>
		<description>These days I try to use as few as possible! I&#039;ve used a lot over the years, most notably I heavily used RSI and Slow Stochastics for a long time. I found that for me, personally, they always ended up hurting me more than helping me. They confused my root analysis, provided too many false signals and in the end did my harm than good. The only one I still occasionally use is the ATR in placing stops. That is not to say that indicators are bad for all people/trading strategies. But for me they don&#039;t fit my trading personality. I might take it a step further and say a lot of people fall in love with the idea of indicators because they believe it will tell them exactly when to enter, when to exit and trading will be easy. And indicators will never do all that for you.</description>
		<content:encoded><![CDATA[<p>These days I try to use as few as possible! I&#8217;ve used a lot over the years, most notably I heavily used RSI and Slow Stochastics for a long time. I found that for me, personally, they always ended up hurting me more than helping me. They confused my root analysis, provided too many false signals and in the end did my harm than good. The only one I still occasionally use is the ATR in placing stops. That is not to say that indicators are bad for all people/trading strategies. But for me they don&#8217;t fit my trading personality. I might take it a step further and say a lot of people fall in love with the idea of indicators because they believe it will tell them exactly when to enter, when to exit and trading will be easy. And indicators will never do all that for you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

