<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Signals &#8211; EUR/USD Selling Rallies</title>
	<atom:link href="http://piphut.com/2009/09/forex-signal-eurusd-selling-rallies-9/feed/" rel="self" type="application/rss+xml" />
	<link>http://piphut.com/2009/09/forex-signal-eurusd-selling-rallies-9/</link>
	<description>Free Forex Signals and Analysis</description>
	<lastBuildDate>Tue, 22 May 2012 20:21:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: forester</title>
		<link>http://piphut.com/2009/09/forex-signal-eurusd-selling-rallies-9/comment-page-1/#comment-3980</link>
		<dc:creator>forester</dc:creator>
		<pubDate>Mon, 28 Sep 2009 22:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1294#comment-3980</guid>
		<description>Mark i want to say that your signals help us very much to learn to be good traders like you ,thenks so much man</description>
		<content:encoded><![CDATA[<p>Mark i want to say that your signals help us very much to learn to be good traders like you ,thenks so much man</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priya</title>
		<link>http://piphut.com/2009/09/forex-signal-eurusd-selling-rallies-9/comment-page-1/#comment-3978</link>
		<dc:creator>Priya</dc:creator>
		<pubDate>Mon, 28 Sep 2009 18:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1294#comment-3978</guid>
		<description>Thank you Mark, I am also still a learner. I am trying to understand how these trades move. Sometimes I think I got it, then the trade goes in the opposite direction. I want to understand it. I will never give up.</description>
		<content:encoded><![CDATA[<p>Thank you Mark, I am also still a learner. I am trying to understand how these trades move. Sometimes I think I got it, then the trade goes in the opposite direction. I want to understand it. I will never give up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piphut</title>
		<link>http://piphut.com/2009/09/forex-signal-eurusd-selling-rallies-9/comment-page-1/#comment-3976</link>
		<dc:creator>piphut</dc:creator>
		<pubDate>Mon, 28 Sep 2009 17:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1294#comment-3976</guid>
		<description>&lt;blockquote&gt;iâ€™m very new here, bt iâ€™m tryn as much as possible to follow your findings. if we are sure its going up to 1.4680, we kan put up a buy right, since is about 1.4600 now&lt;/blockquote&gt;

Some traders try that but it is not my style. I prefer to trade with the trend as those are higher percentage trades in my experience. I&#039;d rather miss out on the upswing than get caught on the wrong side of one.</description>
		<content:encoded><![CDATA[<blockquote><p>iâ€™m very new here, bt iâ€™m tryn as much as possible to follow your findings. if we are sure its going up to 1.4680, we kan put up a buy right, since is about 1.4600 now</p></blockquote>
<p>Some traders try that but it is not my style. I prefer to trade with the trend as those are higher percentage trades in my experience. I&#8217;d rather miss out on the upswing than get caught on the wrong side of one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piphut</title>
		<link>http://piphut.com/2009/09/forex-signal-eurusd-selling-rallies-9/comment-page-1/#comment-3975</link>
		<dc:creator>piphut</dc:creator>
		<pubDate>Mon, 28 Sep 2009 17:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1294#comment-3975</guid>
		<description>&lt;blockquote&gt;Priya i have same &quot;problem&quot;, higest point was 1,46775 from that was going direct down to 1,46200. How that some ...&lt;/blockquote&gt;

Priya/Sam: It wasn&#039;t that for some the price went higher, others just entered earlier. It depends on the stop-loss you are willing to live with (for information on setting stops read my money management article on the left). For example if you want your stop to be above resistance at 1.4720 and are OK with a 50-pip stop than you could enter at 1.4670 to make sure you get in on the trade. If you are trying for a smaller stop-loss, say 30 pips with the SL at 1.4710 then you might try and wait until 1.4680.

As always PipHut is about giving you another resource to learn how to trade better - not to trade for you.</description>
		<content:encoded><![CDATA[<blockquote><p>Priya i have same &#8220;problem&#8221;, higest point was 1,46775 from that was going direct down to 1,46200. How that some &#8230;</p></blockquote>
<p>Priya/Sam: It wasn&#8217;t that for some the price went higher, others just entered earlier. It depends on the stop-loss you are willing to live with (for information on setting stops read my money management article on the left). For example if you want your stop to be above resistance at 1.4720 and are OK with a 50-pip stop than you could enter at 1.4670 to make sure you get in on the trade. If you are trying for a smaller stop-loss, say 30 pips with the SL at 1.4710 then you might try and wait until 1.4680.</p>
<p>As always PipHut is about giving you another resource to learn how to trade better &#8211; not to trade for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://piphut.com/2009/09/forex-signal-eurusd-selling-rallies-9/comment-page-1/#comment-3974</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 28 Sep 2009 17:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1294#comment-3974</guid>
		<description>Priya i have same &quot;problem&quot;, higest point was 1,46775 from that was going direct down to 1,46200. How that some can buy at 1,468 and some of us dont? thanks</description>
		<content:encoded><![CDATA[<p>Priya i have same &#8220;problem&#8221;, higest point was 1,46775 from that was going direct down to 1,46200. How that some can buy at 1,468 and some of us dont? thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priya</title>
		<link>http://piphut.com/2009/09/forex-signal-eurusd-selling-rallies-9/comment-page-1/#comment-3973</link>
		<dc:creator>Priya</dc:creator>
		<pubDate>Mon, 28 Sep 2009 17:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1294#comment-3973</guid>
		<description>I didn&#039;t do it. I have placed an entry trade at exact 1.4680. It was never exicuted. I am really surprised.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t do it. I have placed an entry trade at exact 1.4680. It was never exicuted. I am really surprised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunil</title>
		<link>http://piphut.com/2009/09/forex-signal-eurusd-selling-rallies-9/comment-page-1/#comment-3972</link>
		<dc:creator>Sunil</dc:creator>
		<pubDate>Mon, 28 Sep 2009 16:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1294#comment-3972</guid>
		<description>Spot on Mark. I am +45 pips now. Thank you. Your analysis plus the book you suggested helped me so much</description>
		<content:encoded><![CDATA[<p>Spot on Mark. I am +45 pips now. Thank you. Your analysis plus the book you suggested helped me so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan</title>
		<link>http://piphut.com/2009/09/forex-signal-eurusd-selling-rallies-9/comment-page-1/#comment-3970</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Mon, 28 Sep 2009 16:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1294#comment-3970</guid>
		<description>Thanks for the insights Mark. Is there any sight that you may suggest to get a better handle of Technical Analysis?</description>
		<content:encoded><![CDATA[<p>Thanks for the insights Mark. Is there any sight that you may suggest to get a better handle of Technical Analysis?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piphut</title>
		<link>http://piphut.com/2009/09/forex-signal-eurusd-selling-rallies-9/comment-page-1/#comment-3968</link>
		<dc:creator>piphut</dc:creator>
		<pubDate>Mon, 28 Sep 2009 14:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1294#comment-3968</guid>
		<description>&lt;blockquote&gt;RE EUR/USD I WAS OF THE OPINION THAT 1.4670 WOULD BE THE RESISTANCE OF THE DAY THUS ENTERING THE MARKET AT 1.4650 (SL 1.4686) AND A BREAK OF THE MA(20) NOW Iâ€™M WATCHING WITH ANTICIPATION&lt;/blockquote&gt;

After a potential major reversal I use pretty conservative entry points as the pair could still range pretty good and kick out my stops if I enter to early. Though at least one of my systems entered around 1.4625 and it is usually pretty profitable...</description>
		<content:encoded><![CDATA[<blockquote><p>RE EUR/USD I WAS OF THE OPINION THAT 1.4670 WOULD BE THE RESISTANCE OF THE DAY THUS ENTERING THE MARKET AT 1.4650 (SL 1.4686) AND A BREAK OF THE MA(20) NOW Iâ€™M WATCHING WITH ANTICIPATION</p></blockquote>
<p>After a potential major reversal I use pretty conservative entry points as the pair could still range pretty good and kick out my stops if I enter to early. Though at least one of my systems entered around 1.4625 and it is usually pretty profitable&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: </title>
		<link>http://piphut.com/2009/09/forex-signal-eurusd-selling-rallies-9/comment-page-1/#comment-3967</link>
		<dc:creator></dc:creator>
		<pubDate>Mon, 28 Sep 2009 14:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1294#comment-3967</guid>
		<description>MARK
I&#039;M APPLYING YOUR TEACHINGS TO OTHER PAIRS AND SINCE FRIDAY TILL THIS MORNING I HAD A GREAT TRADE OF 357 PIPS EUR/JPY (BEING IN THE MARKET OVER THE WEEKEND!).THANKS TO YOU!

RE EUR/USD I WAS OF THE OPINION THAT 1.4670 WOULD BE THE RESISTANCE OF THE DAY THUS ENTERING THE MARKET AT 1.4650 (SL 1.4686) AND A BREAK OF THE MA(20) NOW I&#039;M WATCHING WITH ANTICIPATION</description>
		<content:encoded><![CDATA[<p>MARK<br />
I&#8217;M APPLYING YOUR TEACHINGS TO OTHER PAIRS AND SINCE FRIDAY TILL THIS MORNING I HAD A GREAT TRADE OF 357 PIPS EUR/JPY (BEING IN THE MARKET OVER THE WEEKEND!).THANKS TO YOU!</p>
<p>RE EUR/USD I WAS OF THE OPINION THAT 1.4670 WOULD BE THE RESISTANCE OF THE DAY THUS ENTERING THE MARKET AT 1.4650 (SL 1.4686) AND A BREAK OF THE MA(20) NOW I&#8217;M WATCHING WITH ANTICIPATION</p>
]]></content:encoded>
	</item>
</channel>
</rss>

