<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Signals &#8211; EUR/USD Bulls Pull Ahead</title>
	<atom:link href="http://piphut.com/2009/10/forex-signal-eurusd-bulls-pull-ahead/feed/" rel="self" type="application/rss+xml" />
	<link>http://piphut.com/2009/10/forex-signal-eurusd-bulls-pull-ahead/</link>
	<description>Free Forex Signals and Analysis</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:25:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: NASH</title>
		<link>http://piphut.com/2009/10/forex-signal-eurusd-bulls-pull-ahead/comment-page-1/#comment-4642</link>
		<dc:creator>NASH</dc:creator>
		<pubDate>Thu, 22 Oct 2009 20:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1359#comment-4642</guid>
		<description>Hi Mark, I&#039;d first like to say thank you for the wonderful signals. I am fairly new to trading but find that your website makes things a bit easier. I am currently riding the EUR/USD up to your last target of 1.5000. I have already taken 60pips profit from my first signal received. THANK YOU!</description>
		<content:encoded><![CDATA[<p>Hi Mark, I&#8217;d first like to say thank you for the wonderful signals. I am fairly new to trading but find that your website makes things a bit easier. I am currently riding the EUR/USD up to your last target of 1.5000. I have already taken 60pips profit from my first signal received. THANK YOU!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://piphut.com/2009/10/forex-signal-eurusd-bulls-pull-ahead/comment-page-1/#comment-4559</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Wed, 21 Oct 2009 10:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1359#comment-4559</guid>
		<description>Hi Mark - new to your site, fascinating! What charting program do you use and are those R1, R2, R3, S1, S2, S3 red lines?

So I have a better understanding of your money management, what S/L and T/P would you have set on today&#039;s buying on dips?</description>
		<content:encoded><![CDATA[<p>Hi Mark &#8211; new to your site, fascinating! What charting program do you use and are those R1, R2, R3, S1, S2, S3 red lines?</p>
<p>So I have a better understanding of your money management, what S/L and T/P would you have set on today&#8217;s buying on dips?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piphut</title>
		<link>http://piphut.com/2009/10/forex-signal-eurusd-bulls-pull-ahead/comment-page-1/#comment-4556</link>
		<dc:creator>piphut</dc:creator>
		<pubDate>Tue, 20 Oct 2009 19:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1359#comment-4556</guid>
		<description>&lt;blockquote&gt;Mark, so I can understand your sigs.. was your long SETUP @4200 invalidated by the candlesticks? &lt;/blockquote&gt;

60M is the smallest timeframe I look at for candlestick entries, so on the 60M we didn&#039;t see any bullish candlesticks until the hammer candle at 17:00 which closed at 1.4906. I went long after that bullish confirmation, which was also above my 3rd support in analysis above at 1.4900</description>
		<content:encoded><![CDATA[<blockquote><p>Mark, so I can understand your sigs.. was your long SETUP @4200 invalidated by the candlesticks? </p></blockquote>
<p>60M is the smallest timeframe I look at for candlestick entries, so on the 60M we didn&#8217;t see any bullish candlesticks until the hammer candle at 17:00 which closed at 1.4906. I went long after that bullish confirmation, which was also above my 3rd support in analysis above at 1.4900</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alvin</title>
		<link>http://piphut.com/2009/10/forex-signal-eurusd-bulls-pull-ahead/comment-page-1/#comment-4555</link>
		<dc:creator>alvin</dc:creator>
		<pubDate>Tue, 20 Oct 2009 18:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1359#comment-4555</guid>
		<description>Mark, so I can understand your sigs.. was your long SETUP @4200 invalidated by the candlesticks?</description>
		<content:encoded><![CDATA[<p>Mark, so I can understand your sigs.. was your long SETUP @4200 invalidated by the candlesticks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alvin</title>
		<link>http://piphut.com/2009/10/forex-signal-eurusd-bulls-pull-ahead/comment-page-1/#comment-4554</link>
		<dc:creator>alvin</dc:creator>
		<pubDate>Tue, 20 Oct 2009 15:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1359#comment-4554</guid>
		<description>that&#039;s a long red bearish candle on the 1HR and 4Hr!</description>
		<content:encoded><![CDATA[<p>that&#8217;s a long red bearish candle on the 1HR and 4Hr!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HENDRIK</title>
		<link>http://piphut.com/2009/10/forex-signal-eurusd-bulls-pull-ahead/comment-page-1/#comment-4552</link>
		<dc:creator>HENDRIK</dc:creator>
		<pubDate>Tue, 20 Oct 2009 12:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1359#comment-4552</guid>
		<description>At 08:30ET - a show of sl hunting. Market is sideways and trading in a narrow band. I&#039;m going to swim and have cold one thus taking the day off. Cheers fellas</description>
		<content:encoded><![CDATA[<p>At 08:30ET &#8211; a show of sl hunting. Market is sideways and trading in a narrow band. I&#8217;m going to swim and have cold one thus taking the day off. Cheers fellas</p>
]]></content:encoded>
	</item>
</channel>
</rss>

