<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Signals &#8211; EUR/USD Big Moves on Thin Markets</title>
	<atom:link href="http://piphut.com/2009/11/forex-signals-eurusd-big-moves-on-thin-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://piphut.com/2009/11/forex-signals-eurusd-big-moves-on-thin-markets/</link>
	<description>Free Forex Signals and Analysis</description>
	<lastBuildDate>Fri, 10 Sep 2010 05:53:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Walters</title>
		<link>http://piphut.com/2009/11/forex-signals-eurusd-big-moves-on-thin-markets/comment-page-2/#comment-6348</link>
		<dc:creator>Walters</dc:creator>
		<pubDate>Sun, 29 Nov 2009 12:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1720#comment-6348</guid>
		<description>I am new here,i just subscribed to this site on Thursday 26th.I hope to follow you all up,and for the past few days now,i have been watching this website and the signals given by Mark,its very wonderful,i am coming in on monday,see you all on monday.I will be here by 4am GMT.I hope to get Mark&#039;s wonderful signal on Monday.I am coming in on forum on Monday to catch you all up then.</description>
		<content:encoded><![CDATA[<p>I am new here,i just subscribed to this site on Thursday 26th.I hope to follow you all up,and for the past few days now,i have been watching this website and the signals given by Mark,its very wonderful,i am coming in on monday,see you all on monday.I will be here by 4am GMT.I hope to get Mark&#8217;s wonderful signal on Monday.I am coming in on forum on Monday to catch you all up then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piphut</title>
		<link>http://piphut.com/2009/11/forex-signals-eurusd-big-moves-on-thin-markets/comment-page-1/#comment-6341</link>
		<dc:creator>piphut</dc:creator>
		<pubDate>Sat, 28 Nov 2009 06:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1720#comment-6341</guid>
		<description>Joe - because the trend is bullish. You will always see plenty of false signals in the opposite direction of the trend.</description>
		<content:encoded><![CDATA[<p>Joe &#8211; because the trend is bullish. You will always see plenty of false signals in the opposite direction of the trend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://piphut.com/2009/11/forex-signals-eurusd-big-moves-on-thin-markets/comment-page-1/#comment-6340</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 28 Nov 2009 05:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1720#comment-6340</guid>
		<description>Hi Mark

What made you stay in the long trade after the 1H bearish hammer at 13:00 gmt. I would have sold at 1.4905 because of the candle.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi Mark</p>
<p>What made you stay in the long trade after the 1H bearish hammer at 13:00 gmt. I would have sold at 1.4905 because of the candle.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nnagozie</title>
		<link>http://piphut.com/2009/11/forex-signals-eurusd-big-moves-on-thin-markets/comment-page-1/#comment-6337</link>
		<dc:creator>Nnagozie</dc:creator>
		<pubDate>Fri, 27 Nov 2009 21:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1720#comment-6337</guid>
		<description>And you too Mark, have a nice rest this weekend</description>
		<content:encoded><![CDATA[<p>And you too Mark, have a nice rest this weekend</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bassline</title>
		<link>http://piphut.com/2009/11/forex-signals-eurusd-big-moves-on-thin-markets/comment-page-1/#comment-6336</link>
		<dc:creator>bassline</dc:creator>
		<pubDate>Fri, 27 Nov 2009 20:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1720#comment-6336</guid>
		<description>assuming no great move for the rest of the day, is today a looking like bullish  hammer...... on gmt time</description>
		<content:encoded><![CDATA[<p>assuming no great move for the rest of the day, is today a looking like bullish  hammer&#8230;&#8230; on gmt time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piphut</title>
		<link>http://piphut.com/2009/11/forex-signals-eurusd-big-moves-on-thin-markets/comment-page-1/#comment-6335</link>
		<dc:creator>piphut</dc:creator>
		<pubDate>Fri, 27 Nov 2009 19:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1720#comment-6335</guid>
		<description>There are two strategies I mainly use to capture failures and get candlestick reads - both of which prompted a long today.

The first is to wait for the price to go beyond my target then place an entry and wait for it reverse (thereby not standing in front of fast-moving train in the wrong direction!) In this case that would mean waiting for the price to get in the 1.4840-30 range, then placing a buy around 1.4850 - that way you enter the trade when the price is moving the right direction - up!

I used candlesticks today, however. On the 7:00 gmt we had a long bullish wick. This wasn&#039;t enough on its own to prompt a long so I switched to the 30m (and looked at the candlestick alert service!) and there it was - a perfect looking bullish (gravestone) doji at 7:30gmt. Long city :).

Either strategy would have produced the desired result but I was interested in candlesticks today.</description>
		<content:encoded><![CDATA[<p>There are two strategies I mainly use to capture failures and get candlestick reads &#8211; both of which prompted a long today.</p>
<p>The first is to wait for the price to go beyond my target then place an entry and wait for it reverse (thereby not standing in front of fast-moving train in the wrong direction!) In this case that would mean waiting for the price to get in the 1.4840-30 range, then placing a buy around 1.4850 &#8211; that way you enter the trade when the price is moving the right direction &#8211; up!</p>
<p>I used candlesticks today, however. On the 7:00 gmt we had a long bullish wick. This wasn&#8217;t enough on its own to prompt a long so I switched to the 30m (and looked at the candlestick alert service!) and there it was &#8211; a perfect looking bullish (gravestone) doji at 7:30gmt. Long city :).</p>
<p>Either strategy would have produced the desired result but I was interested in candlesticks today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin</title>
		<link>http://piphut.com/2009/11/forex-signals-eurusd-big-moves-on-thin-markets/comment-page-1/#comment-6334</link>
		<dc:creator>Alvin</dc:creator>
		<pubDate>Fri, 27 Nov 2009 17:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1720#comment-6334</guid>
		<description>Once again, Mark, yours is best trade here. see ya Monday</description>
		<content:encoded><![CDATA[<p>Once again, Mark, yours is best trade here. see ya Monday</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nnagozie</title>
		<link>http://piphut.com/2009/11/forex-signals-eurusd-big-moves-on-thin-markets/comment-page-1/#comment-6333</link>
		<dc:creator>Nnagozie</dc:creator>
		<pubDate>Fri, 27 Nov 2009 17:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1720#comment-6333</guid>
		<description>Hi Mark, did you wait for any candlestick confirmation and what time frame did you use? Any way I missed the entry, waiting for a candlestick confirmation on the H1 Chart</description>
		<content:encoded><![CDATA[<p>Hi Mark, did you wait for any candlestick confirmation and what time frame did you use? Any way I missed the entry, waiting for a candlestick confirmation on the H1 Chart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Wong (Singapore)</title>
		<link>http://piphut.com/2009/11/forex-signals-eurusd-big-moves-on-thin-markets/comment-page-1/#comment-6332</link>
		<dc:creator>Brandon Wong (Singapore)</dc:creator>
		<pubDate>Fri, 27 Nov 2009 16:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1720#comment-6332</guid>
		<description>Thanks Mark.

Exactly what i needed!
But i still paid for my &quot;Tuition Fee&quot; tonight. Great site and crowd you have here!</description>
		<content:encoded><![CDATA[<p>Thanks Mark.</p>
<p>Exactly what i needed!<br />
But i still paid for my &#8220;Tuition Fee&#8221; tonight. Great site and crowd you have here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Wong (Singapore)</title>
		<link>http://piphut.com/2009/11/forex-signals-eurusd-big-moves-on-thin-markets/comment-page-1/#comment-6331</link>
		<dc:creator>Brandon Wong (Singapore)</dc:creator>
		<pubDate>Fri, 27 Nov 2009 16:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1720#comment-6331</guid>
		<description>Looks like i&#039;ll be here on Monday again! 

Have a great weekend Pipple (looks wrong!). LOL!</description>
		<content:encoded><![CDATA[<p>Looks like i&#8217;ll be here on Monday again! </p>
<p>Have a great weekend Pipple (looks wrong!). LOL!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
