<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Signals &#8211; EUR/USD Buying the Trend</title>
	<atom:link href="http://piphut.com/2009/11/forex-signals-eurusd-buying-the-trend/feed/" rel="self" type="application/rss+xml" />
	<link>http://piphut.com/2009/11/forex-signals-eurusd-buying-the-trend/</link>
	<description>Free Forex Signals and Analysis</description>
	<lastBuildDate>Tue, 22 May 2012 20:32:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: tom</title>
		<link>http://piphut.com/2009/11/forex-signals-eurusd-buying-the-trend/comment-page-1/#comment-5337</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1512#comment-5337</guid>
		<description>Hi Jevgenij, if you look at the EU and Gu lately they have been on different paths, after kings comments last night and the QE measures I expect to see GU fall towards the 6400 area before it moves up further, if it to move up. The dollar index right now is sitting on a cliff but I dont see it falling off the cliff just yet, a correction is due short term</description>
		<content:encoded><![CDATA[<p>Hi Jevgenij, if you look at the EU and Gu lately they have been on different paths, after kings comments last night and the QE measures I expect to see GU fall towards the 6400 area before it moves up further, if it to move up. The dollar index right now is sitting on a cliff but I dont see it falling off the cliff just yet, a correction is due short term</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piphut</title>
		<link>http://piphut.com/2009/11/forex-signals-eurusd-buying-the-trend/comment-page-1/#comment-5285</link>
		<dc:creator>piphut</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1512#comment-5285</guid>
		<description>I hear that mark guy is a real jerk.</description>
		<content:encoded><![CDATA[<p>I hear that mark guy is a real jerk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hakeem</title>
		<link>http://piphut.com/2009/11/forex-signals-eurusd-buying-the-trend/comment-page-1/#comment-5284</link>
		<dc:creator>Hakeem</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1512#comment-5284</guid>
		<description>Nnagozie,how are you doing?I know you are tiwa n tiwa.Please i have some questions for you i have been loking for those on this signal site for long that is from my country of birth.Please can you help me on how to trade this signals?How good is the signals?And how can you rate mark?I love this guy the problem is just that av not started using his signals.We have alot to discuss i dont mind forming an alliance or fx club with you back home.Please mail me:forexwarlord@gmail.com</description>
		<content:encoded><![CDATA[<p>Nnagozie,how are you doing?I know you are tiwa n tiwa.Please i have some questions for you i have been loking for those on this signal site for long that is from my country of birth.Please can you help me on how to trade this signals?How good is the signals?And how can you rate mark?I love this guy the problem is just that av not started using his signals.We have alot to discuss i dont mind forming an alliance or fx club with you back home.Please mail me:forexwarlord@gmail.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://piphut.com/2009/11/forex-signals-eurusd-buying-the-trend/comment-page-1/#comment-5200</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 09 Nov 2009 20:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1512#comment-5200</guid>
		<description>Nice job with the new signals.</description>
		<content:encoded><![CDATA[<p>Nice job with the new signals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jevgenij</title>
		<link>http://piphut.com/2009/11/forex-signals-eurusd-buying-the-trend/comment-page-1/#comment-5198</link>
		<dc:creator>Jevgenij</dc:creator>
		<pubDate>Mon, 09 Nov 2009 19:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1512#comment-5198</guid>
		<description>To me it looks like Eur/Usd consolidates around 1.5000 wright nou ... so its beter to wayt and see wich direction it will go .
I think it will go up because looking on Gbp/Usd that pair drop a bit and after a short consolidation on 15min chart break up and it looks like it will continiue to go up.
Why i mention GBP because it folows EUR or vice versa and has higer volatility so a sooner break outs are wery comon. And both pairs are in a clear up trend looking on a daily chart .

Maybe im wrong :/</description>
		<content:encoded><![CDATA[<p>To me it looks like Eur/Usd consolidates around 1.5000 wright nou &#8230; so its beter to wayt and see wich direction it will go .<br />
I think it will go up because looking on Gbp/Usd that pair drop a bit and after a short consolidation on 15min chart break up and it looks like it will continiue to go up.<br />
Why i mention GBP because it folows EUR or vice versa and has higer volatility so a sooner break outs are wery comon. And both pairs are in a clear up trend looking on a daily chart .</p>
<p>Maybe im wrong :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piphut</title>
		<link>http://piphut.com/2009/11/forex-signals-eurusd-buying-the-trend/comment-page-1/#comment-5196</link>
		<dc:creator>piphut</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1512#comment-5196</guid>
		<description>The longer the timeframe chart you are looking at the more reliable/accurate your signals will be in my experience. Keeping one open overnight is fine. Just make sure you have a stop-loss on there so you don&#039;t wake up on margin!</description>
		<content:encoded><![CDATA[<p>The longer the timeframe chart you are looking at the more reliable/accurate your signals will be in my experience. Keeping one open overnight is fine. Just make sure you have a stop-loss on there so you don&#8217;t wake up on margin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hassan</title>
		<link>http://piphut.com/2009/11/forex-signals-eurusd-buying-the-trend/comment-page-1/#comment-5195</link>
		<dc:creator>Hassan</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1512#comment-5195</guid>
		<description>what about on the long term, lets say some days to come? or we should not leave an open position over night?</description>
		<content:encoded><![CDATA[<p>what about on the long term, lets say some days to come? or we should not leave an open position over night?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://piphut.com/2009/11/forex-signals-eurusd-buying-the-trend/comment-page-1/#comment-5194</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Mon, 09 Nov 2009 14:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1512#comment-5194</guid>
		<description>Good post Lisa. I think we may see better ops tomorrow due to all the news coming out on EUR.</description>
		<content:encoded><![CDATA[<p>Good post Lisa. I think we may see better ops tomorrow due to all the news coming out on EUR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piphut</title>
		<link>http://piphut.com/2009/11/forex-signals-eurusd-buying-the-trend/comment-page-1/#comment-5193</link>
		<dc:creator>piphut</dc:creator>
		<pubDate>Mon, 09 Nov 2009 14:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1512#comment-5193</guid>
		<description>I personally wouldn&#039;t trade it because trades against the trend have a lower probability of success. So while you might win some in the short-term eventually the odds will catch up to you and it will be a losing strategy.</description>
		<content:encoded><![CDATA[<p>I personally wouldn&#8217;t trade it because trades against the trend have a lower probability of success. So while you might win some in the short-term eventually the odds will catch up to you and it will be a losing strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://piphut.com/2009/11/forex-signals-eurusd-buying-the-trend/comment-page-1/#comment-5192</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Mon, 09 Nov 2009 14:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1512#comment-5192</guid>
		<description>Mark,

I guess that is why you are trying to teach us that there are so many strategies to trade and it depends on your own trading style.  With Piphut, we stick with trading with the trend.

I see Hassan is keep wanting to short in the area of an old resistance of 1.5062.  What would be wrong with getting a sell here if you are an agressive trader who thinks that this strong resistance will at least profit you a few pips down?  Mark, why wouldn&#039;t you personally make this trade?</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>I guess that is why you are trying to teach us that there are so many strategies to trade and it depends on your own trading style.  With Piphut, we stick with trading with the trend.</p>
<p>I see Hassan is keep wanting to short in the area of an old resistance of 1.5062.  What would be wrong with getting a sell here if you are an agressive trader who thinks that this strong resistance will at least profit you a few pips down?  Mark, why wouldn&#8217;t you personally make this trade?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

