<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EUR/USD Weekly Outlook and Daily Signal</title>
	<atom:link href="http://piphut.com/2009/11/forex-signals-eurusd-weekly-outloo/feed/" rel="self" type="application/rss+xml" />
	<link>http://piphut.com/2009/11/forex-signals-eurusd-weekly-outloo/</link>
	<description>Free Forex Signals and Analysis</description>
	<lastBuildDate>Fri, 10 Sep 2010 05:53:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Lehmann</title>
		<link>http://piphut.com/2009/11/forex-signals-eurusd-weekly-outloo/comment-page-1/#comment-5599</link>
		<dc:creator>Lehmann</dc:creator>
		<pubDate>Tue, 17 Nov 2009 15:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1551#comment-5599</guid>
		<description>Take a look at the AUDUSD. is that not a hammer on 1 hour chart at 7.00 am NY time?</description>
		<content:encoded><![CDATA[<p>Take a look at the AUDUSD. is that not a hammer on 1 hour chart at 7.00 am NY time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZAR</title>
		<link>http://piphut.com/2009/11/forex-signals-eurusd-weekly-outloo/comment-page-1/#comment-5548</link>
		<dc:creator>ZAR</dc:creator>
		<pubDate>Tue, 17 Nov 2009 04:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1551#comment-5548</guid>
		<description>Hallo Mark
Thank you for a great site!
Today I have an question about the gbp/usd?
On the hourly graph, I see a perfect shooting star??!!
Do you think it is now a good time to sell the gbp??
Beacause of that shooting star?

Thank you Mark</description>
		<content:encoded><![CDATA[<p>Hallo Mark<br />
Thank you for a great site!<br />
Today I have an question about the gbp/usd?<br />
On the hourly graph, I see a perfect shooting star??!!<br />
Do you think it is now a good time to sell the gbp??<br />
Beacause of that shooting star?</p>
<p>Thank you Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zam</title>
		<link>http://piphut.com/2009/11/forex-signals-eurusd-weekly-outloo/comment-page-1/#comment-5546</link>
		<dc:creator>zam</dc:creator>
		<pubDate>Tue, 17 Nov 2009 04:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1551#comment-5546</guid>
		<description>Good info!! thks</description>
		<content:encoded><![CDATA[<p>Good info!! thks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus</title>
		<link>http://piphut.com/2009/11/forex-signals-eurusd-weekly-outloo/comment-page-1/#comment-5545</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Mon, 16 Nov 2009 22:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1551#comment-5545</guid>
		<description>K, Thanx for answer both of u. That explains alot.
I have another one...

When the S&amp;P500 goes down USD goes up, but not necesarely the other way around. This is your experience as well right?

When USD is doing porely Gold is up. Is Gold likely to go down when USD is moving up again?

And Is there anytihng that effects the EUR in a similar way?

Hope i dont bother u guys too much with this stuff, im just curious.</description>
		<content:encoded><![CDATA[<p>K, Thanx for answer both of u. That explains alot.<br />
I have another one&#8230;</p>
<p>When the S&amp;P500 goes down USD goes up, but not necesarely the other way around. This is your experience as well right?</p>
<p>When USD is doing porely Gold is up. Is Gold likely to go down when USD is moving up again?</p>
<p>And Is there anytihng that effects the EUR in a similar way?</p>
<p>Hope i dont bother u guys too much with this stuff, im just curious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piphut</title>
		<link>http://piphut.com/2009/11/forex-signals-eurusd-weekly-outloo/comment-page-1/#comment-5544</link>
		<dc:creator>piphut</dc:creator>
		<pubDate>Mon, 16 Nov 2009 22:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1551#comment-5544</guid>
		<description>gold up, USD down (so EUR/USD goes up). This is because gold is generally seen as an inflation hedge. So if the dollar is doing poorly or forecasted to do poorly people will put money into gold to balance out their portfolios.

gold and AUD/USD have the best correlation. From 2002-2005 US gold prices and the Aussie had a 90+% correlation.</description>
		<content:encoded><![CDATA[<p>gold up, USD down (so EUR/USD goes up). This is because gold is generally seen as an inflation hedge. So if the dollar is doing poorly or forecasted to do poorly people will put money into gold to balance out their portfolios.</p>
<p>gold and AUD/USD have the best correlation. From 2002-2005 US gold prices and the Aussie had a 90+% correlation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://piphut.com/2009/11/forex-signals-eurusd-weekly-outloo/comment-page-1/#comment-5543</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 16 Nov 2009 22:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1551#comment-5543</guid>
		<description>Normally gold up and USD down, some think gold is going to 1300 with corrections along the way, the timeframe would be any ones guess</description>
		<content:encoded><![CDATA[<p>Normally gold up and USD down, some think gold is going to 1300 with corrections along the way, the timeframe would be any ones guess</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus</title>
		<link>http://piphut.com/2009/11/forex-signals-eurusd-weekly-outloo/comment-page-1/#comment-5542</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Mon, 16 Nov 2009 21:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1551#comment-5542</guid>
		<description>I have questions... 

Gold, how high can it go, whos buying at these prices? Must go down soon, no?

And isnt the USD and Gold connected more or less, so if gold goes up, so must the USD, Or am i wrong? (Im thinking about the federal reserve, i think)</description>
		<content:encoded><![CDATA[<p>I have questions&#8230; </p>
<p>Gold, how high can it go, whos buying at these prices? Must go down soon, no?</p>
<p>And isnt the USD and Gold connected more or less, so if gold goes up, so must the USD, Or am i wrong? (Im thinking about the federal reserve, i think)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jevgenij</title>
		<link>http://piphut.com/2009/11/forex-signals-eurusd-weekly-outloo/comment-page-1/#comment-5541</link>
		<dc:creator>Jevgenij</dc:creator>
		<pubDate>Mon, 16 Nov 2009 20:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1551#comment-5541</guid>
		<description>i mean i place two orders one exactly at 1.5015 and one more a bit higer ... 

So any ideas will it build a base on top of 1.4950 and continiue to go up or down ?</description>
		<content:encoded><![CDATA[<p>i mean i place two orders one exactly at 1.5015 and one more a bit higer &#8230; </p>
<p>So any ideas will it build a base on top of 1.4950 and continiue to go up or down ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jevgenij</title>
		<link>http://piphut.com/2009/11/forex-signals-eurusd-weekly-outloo/comment-page-1/#comment-5540</link>
		<dc:creator>Jevgenij</dc:creator>
		<pubDate>Mon, 16 Nov 2009 20:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1551#comment-5540</guid>
		<description>Mark all the work you do is great ! I think every one apresheate it and all those new &quot; toys &quot; are usefull :) 
instead of jumping from one website to another we get it all here :)

If some one doesent know how to use them can ask how and i think there will always be one who will help ... if its still to complex for some one then DONT USE THEM :D hehehe

ohh by the way entry order was missed for 0.5 pip hahahahah</description>
		<content:encoded><![CDATA[<p>Mark all the work you do is great ! I think every one apresheate it and all those new &#8221; toys &#8221; are usefull :)<br />
instead of jumping from one website to another we get it all here :)</p>
<p>If some one doesent know how to use them can ask how and i think there will always be one who will help &#8230; if its still to complex for some one then DONT USE THEM :D hehehe</p>
<p>ohh by the way entry order was missed for 0.5 pip hahahahah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://piphut.com/2009/11/forex-signals-eurusd-weekly-outloo/comment-page-1/#comment-5539</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Mon, 16 Nov 2009 20:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1551#comment-5539</guid>
		<description>Me thinks you speak for the majority David! ;)</description>
		<content:encoded><![CDATA[<p>Me thinks you speak for the majority David! ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
