<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Signals &#8211; EUR/USD What do last week&#8217;s moves mean?</title>
	<atom:link href="http://piphut.com/2009/11/forex-signals-eurusd-what-do-last-weeks-moves-mean/feed/" rel="self" type="application/rss+xml" />
	<link>http://piphut.com/2009/11/forex-signals-eurusd-what-do-last-weeks-moves-mean/</link>
	<description>Free Forex Signals and Analysis</description>
	<lastBuildDate>Wed, 23 May 2012 04:34:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Asdry</title>
		<link>http://piphut.com/2009/11/forex-signals-eurusd-what-do-last-weeks-moves-mean/comment-page-1/#comment-7026</link>
		<dc:creator>Asdry</dc:creator>
		<pubDate>Mon, 07 Dec 2009 14:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1723#comment-7026</guid>
		<description>Hi Mark, sorry for my answer dilate.

I posted a new comment in the forums section with one of my chart&#039;s picture please look at it, so you can see more clearly what I mean.

thanks.</description>
		<content:encoded><![CDATA[<p>Hi Mark, sorry for my answer dilate.</p>
<p>I posted a new comment in the forums section with one of my chart&#8217;s picture please look at it, so you can see more clearly what I mean.</p>
<p>thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://piphut.com/2009/11/forex-signals-eurusd-what-do-last-weeks-moves-mean/comment-page-1/#comment-6455</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Tue, 01 Dec 2009 02:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1723#comment-6455</guid>
		<description>Zar,  

I got in a buy at 1.4980</description>
		<content:encoded><![CDATA[<p>Zar,  </p>
<p>I got in a buy at 1.4980</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RikForm</title>
		<link>http://piphut.com/2009/11/forex-signals-eurusd-what-do-last-weeks-moves-mean/comment-page-1/#comment-6452</link>
		<dc:creator>RikForm</dc:creator>
		<pubDate>Tue, 01 Dec 2009 00:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1723#comment-6452</guid>
		<description>Wasn&#039;t expecting that dip down to the first target though :)</description>
		<content:encoded><![CDATA[<p>Wasn&#8217;t expecting that dip down to the first target though :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RikForm</title>
		<link>http://piphut.com/2009/11/forex-signals-eurusd-what-do-last-weeks-moves-mean/comment-page-1/#comment-6451</link>
		<dc:creator>RikForm</dc:creator>
		<pubDate>Tue, 01 Dec 2009 00:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1723#comment-6451</guid>
		<description>Heading for target two - good things come to those who wait.
been waiting for hours for a rise - great call again mark - your signal helps me from jumping in to early which was a big fault in my trading.</description>
		<content:encoded><![CDATA[<p>Heading for target two &#8211; good things come to those who wait.<br />
been waiting for hours for a rise &#8211; great call again mark &#8211; your signal helps me from jumping in to early which was a big fault in my trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus</title>
		<link>http://piphut.com/2009/11/forex-signals-eurusd-what-do-last-weeks-moves-mean/comment-page-1/#comment-6450</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Tue, 01 Dec 2009 00:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1723#comment-6450</guid>
		<description>hehe, ok. So your keeping busy then. You do good work Mark, thanx.</description>
		<content:encoded><![CDATA[<p>hehe, ok. So your keeping busy then. You do good work Mark, thanx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mattd365</title>
		<link>http://piphut.com/2009/11/forex-signals-eurusd-what-do-last-weeks-moves-mean/comment-page-1/#comment-6449</link>
		<dc:creator>Mattd365</dc:creator>
		<pubDate>Tue, 01 Dec 2009 00:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1723#comment-6449</guid>
		<description>Mark all I can say is &quot; just keep doing what your doing &quot; don&#039;t do anything to jinx yourself:) Thank you, Thank you</description>
		<content:encoded><![CDATA[<p>Mark all I can say is &#8221; just keep doing what your doing &#8221; don&#8217;t do anything to jinx yourself:) Thank you, Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piphut</title>
		<link>http://piphut.com/2009/11/forex-signals-eurusd-what-do-last-weeks-moves-mean/comment-page-1/#comment-6448</link>
		<dc:creator>piphut</dc:creator>
		<pubDate>Mon, 30 Nov 2009 23:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1723#comment-6448</guid>
		<description>It&#039;s actually on my 3 page todo list for PipHut :)</description>
		<content:encoded><![CDATA[<p>It&#8217;s actually on my 3 page todo list for PipHut :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piphut</title>
		<link>http://piphut.com/2009/11/forex-signals-eurusd-what-do-last-weeks-moves-mean/comment-page-1/#comment-6447</link>
		<dc:creator>piphut</dc:creator>
		<pubDate>Mon, 30 Nov 2009 23:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1723#comment-6447</guid>
		<description>Nice jump there :)</description>
		<content:encoded><![CDATA[<p>Nice jump there :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus</title>
		<link>http://piphut.com/2009/11/forex-signals-eurusd-what-do-last-weeks-moves-mean/comment-page-1/#comment-6446</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Mon, 30 Nov 2009 23:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1723#comment-6446</guid>
		<description>Mark, seams to me that your right most of the time. Did you ever do an estimate of how often your right/wrong? 
Maybe that would jinx it, hehe</description>
		<content:encoded><![CDATA[<p>Mark, seams to me that your right most of the time. Did you ever do an estimate of how often your right/wrong?<br />
Maybe that would jinx it, hehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piphut</title>
		<link>http://piphut.com/2009/11/forex-signals-eurusd-what-do-last-weeks-moves-mean/comment-page-1/#comment-6445</link>
		<dc:creator>piphut</dc:creator>
		<pubDate>Mon, 30 Nov 2009 23:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=1723#comment-6445</guid>
		<description>Alvin, there is always support and resistance that you could be looking at, worrying about. In any given trade on a good timeframe you will always meet levels of S/R, some expected some not. I don&#039;t micromanage my trades which means I don&#039;t close them every stall or every candlestick that looks like it could go against me.

If you try and capture every move in the markets you&#039;ll be jumping at shadows 80% of the time :).

And you&#039;d be long because that is the direction of the overall trend.</description>
		<content:encoded><![CDATA[<p>Alvin, there is always support and resistance that you could be looking at, worrying about. In any given trade on a good timeframe you will always meet levels of S/R, some expected some not. I don&#8217;t micromanage my trades which means I don&#8217;t close them every stall or every candlestick that looks like it could go against me.</p>
<p>If you try and capture every move in the markets you&#8217;ll be jumping at shadows 80% of the time :).</p>
<p>And you&#8217;d be long because that is the direction of the overall trend.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

