<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Signals &#8211; EUR/USD Second Resistance Holds</title>
	<atom:link href="http://piphut.com/2010/02/forex-signals-eurusd-second-resistance-holds/feed/" rel="self" type="application/rss+xml" />
	<link>http://piphut.com/2010/02/forex-signals-eurusd-second-resistance-holds/</link>
	<description>Free Forex Signals and Analysis</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:50:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: ifan</title>
		<link>http://piphut.com/2010/02/forex-signals-eurusd-second-resistance-holds/comment-page-2/#comment-10816</link>
		<dc:creator>ifan</dc:creator>
		<pubDate>Tue, 02 Feb 2010 23:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=2340#comment-10816</guid>
		<description>good morning for those around my timezone..
Don&#039;t know bout you guys, Im still going long since yesterday.. TP of 1.3975 (fibo 61.8) just got triggered from 1.3930 (fibo 38.2)</description>
		<content:encoded><![CDATA[<p>good morning for those around my timezone..<br />
Don&#8217;t know bout you guys, Im still going long since yesterday.. TP of 1.3975 (fibo 61.8) just got triggered from 1.3930 (fibo 38.2)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://piphut.com/2010/02/forex-signals-eurusd-second-resistance-holds/comment-page-2/#comment-10815</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=2340#comment-10815</guid>
		<description>Cool, That will work for me. If ever you need a donation of some sort to help get more space don&#039;t be afraid to ask. You have given so much of yourself to help us learning folk. I think it only fair if you need help we &quot; I &quot; do the same.</description>
		<content:encoded><![CDATA[<p>Cool, That will work for me. If ever you need a donation of some sort to help get more space don&#8217;t be afraid to ask. You have given so much of yourself to help us learning folk. I think it only fair if you need help we &#8221; I &#8221; do the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piphut</title>
		<link>http://piphut.com/2010/02/forex-signals-eurusd-second-resistance-holds/comment-page-2/#comment-10814</link>
		<dc:creator>piphut</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=2340#comment-10814</guid>
		<description>Farrukh, I&#039;m a little confused by your question. Could you try rewording it or if english isn&#039;t your first language try translate.google.com?</description>
		<content:encoded><![CDATA[<p>Farrukh, I&#8217;m a little confused by your question. Could you try rewording it or if english isn&#8217;t your first language try translate.google.com?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piphut</title>
		<link>http://piphut.com/2010/02/forex-signals-eurusd-second-resistance-holds/comment-page-2/#comment-10813</link>
		<dc:creator>piphut</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=2340#comment-10813</guid>
		<description>Please do keep your journal on the forum - the space it takes up is very, very minimal and not a concern.

That goes for everyone too!</description>
		<content:encoded><![CDATA[<p>Please do keep your journal on the forum &#8211; the space it takes up is very, very minimal and not a concern.</p>
<p>That goes for everyone too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://piphut.com/2010/02/forex-signals-eurusd-second-resistance-holds/comment-page-2/#comment-10812</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=2340#comment-10812</guid>
		<description>Mark, hey Buddie hope your SL didn&#039;t get caught today when you entered, I want to ask you about the space situation on your server. As you know I had been keeping a journal at the first of the year. When the subject of taking up to much of your space came up I decided to just keep it going at home. Was that something you had mentioned on the board, about taking up to much room on your servers or is that something that was assumed by me ( because you know what they say about assuming ). If space is not an issue I would love to keep a daily journal on the forum because of the fact I feel if I make a mistake you might be able to see where I went wrong and critique me and it would help me and maybe someone else reading along. Anyway just let me know. Have great night I&#039;ll talk to ya in the morning..</description>
		<content:encoded><![CDATA[<p>Mark, hey Buddie hope your SL didn&#8217;t get caught today when you entered, I want to ask you about the space situation on your server. As you know I had been keeping a journal at the first of the year. When the subject of taking up to much of your space came up I decided to just keep it going at home. Was that something you had mentioned on the board, about taking up to much room on your servers or is that something that was assumed by me ( because you know what they say about assuming ). If space is not an issue I would love to keep a daily journal on the forum because of the fact I feel if I make a mistake you might be able to see where I went wrong and critique me and it would help me and maybe someone else reading along. Anyway just let me know. Have great night I&#8217;ll talk to ya in the morning..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: farrukh</title>
		<link>http://piphut.com/2010/02/forex-signals-eurusd-second-resistance-holds/comment-page-2/#comment-10811</link>
		<dc:creator>farrukh</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=2340#comment-10811</guid>
		<description>mark your signal is good but  any tim hit tareg 1 any tim hit all target  i confuse  . how giv take prophit .?</description>
		<content:encoded><![CDATA[<p>mark your signal is good but  any tim hit tareg 1 any tim hit all target  i confuse  . how giv take prophit .?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://piphut.com/2010/02/forex-signals-eurusd-second-resistance-holds/comment-page-1/#comment-10809</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Tue, 02 Feb 2010 19:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=2340#comment-10809</guid>
		<description>Yeppers, I entered a little earlier a short on that shooting star but a very small unit amount. I am waiting to go in, hopefully on a bear candle around the 1.3980 it&#039;s a fibo area. I think I keep seeing shooting stars and doji&#039;s but I am guessing the market doesn&#039;t seem care about those. Needless to say I am being very careful. If I don&#039;t get a signal I&#039;ll just catch something hopefully tomorrow. Heck maybe my little trade earlier will payoff &quot;small&quot; but anythings better than nothing.</description>
		<content:encoded><![CDATA[<p>Yeppers, I entered a little earlier a short on that shooting star but a very small unit amount. I am waiting to go in, hopefully on a bear candle around the 1.3980 it&#8217;s a fibo area. I think I keep seeing shooting stars and doji&#8217;s but I am guessing the market doesn&#8217;t seem care about those. Needless to say I am being very careful. If I don&#8217;t get a signal I&#8217;ll just catch something hopefully tomorrow. Heck maybe my little trade earlier will payoff &#8220;small&#8221; but anythings better than nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://piphut.com/2010/02/forex-signals-eurusd-second-resistance-holds/comment-page-1/#comment-10808</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Tue, 02 Feb 2010 19:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=2340#comment-10808</guid>
		<description>r u still waiting for 1.3980? or you dropped it ?</description>
		<content:encoded><![CDATA[<p>r u still waiting for 1.3980? or you dropped it ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David W</title>
		<link>http://piphut.com/2010/02/forex-signals-eurusd-second-resistance-holds/comment-page-2/#comment-10806</link>
		<dc:creator>David W</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=2340#comment-10806</guid>
		<description>A little more up I&#039;m going to shoot first , ask questions later.

http://piphut.com/forum/download/file.php?id=209&amp;mode=view</description>
		<content:encoded><![CDATA[<p>A little more up I&#8217;m going to shoot first , ask questions later.</p>
<p><a href="http://piphut.com/forum/download/file.php?id=209&amp;mode=view"  rel="nofollow">http://piphut.com/forum/download/file.php?id=209&amp;mode=view</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin</title>
		<link>http://piphut.com/2010/02/forex-signals-eurusd-second-resistance-holds/comment-page-1/#comment-10805</link>
		<dc:creator>Alvin</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=2340#comment-10805</guid>
		<description>Are you still short Mark??!</description>
		<content:encoded><![CDATA[<p>Are you still short Mark??!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
