<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Signals &#8211; EUR/USD Slow and Steady</title>
	<atom:link href="http://piphut.com/2010/02/forex-signals-eurusd-slow-and-steady/feed/" rel="self" type="application/rss+xml" />
	<link>http://piphut.com/2010/02/forex-signals-eurusd-slow-and-steady/</link>
	<description>Free Forex Signals and Analysis</description>
	<lastBuildDate>Fri, 10 Sep 2010 06:35:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Tom</title>
		<link>http://piphut.com/2010/02/forex-signals-eurusd-slow-and-steady/comment-page-3/#comment-13722</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 24 Feb 2010 03:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=2695#comment-13722</guid>
		<description>hmmm I come back and see the kids were put to bed..nice job

for those looking to make this a full time business or a business at all you must define risk for every trade. In forex it is not how much can you make on a trade it is how do I preserve capital on a trade. Profit comes when risk is controlled</description>
		<content:encoded><![CDATA[<p>hmmm I come back and see the kids were put to bed..nice job</p>
<p>for those looking to make this a full time business or a business at all you must define risk for every trade. In forex it is not how much can you make on a trade it is how do I preserve capital on a trade. Profit comes when risk is controlled</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://piphut.com/2010/02/forex-signals-eurusd-slow-and-steady/comment-page-3/#comment-13721</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Wed, 24 Feb 2010 03:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=2695#comment-13721</guid>
		<description>See ya in the morning,, Good night:)</description>
		<content:encoded><![CDATA[<p>See ya in the morning,, Good night:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://piphut.com/2010/02/forex-signals-eurusd-slow-and-steady/comment-page-3/#comment-13720</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Wed, 24 Feb 2010 03:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=2695#comment-13720</guid>
		<description>I guess he had enough money! The Cards had a good run this year.

Calling it a night, have a good one Matthew. C ya tomorrow...</description>
		<content:encoded><![CDATA[<p>I guess he had enough money! The Cards had a good run this year.</p>
<p>Calling it a night, have a good one Matthew. C ya tomorrow&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://piphut.com/2010/02/forex-signals-eurusd-slow-and-steady/comment-page-3/#comment-13719</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Wed, 24 Feb 2010 03:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=2695#comment-13719</guid>
		<description>Later Fabio You have a good night.. see ya in the morning..</description>
		<content:encoded><![CDATA[<p>Later Fabio You have a good night.. see ya in the morning..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://piphut.com/2010/02/forex-signals-eurusd-slow-and-steady/comment-page-3/#comment-13718</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Wed, 24 Feb 2010 03:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=2695#comment-13718</guid>
		<description>Hey Kurt.. I think he just wanted to go out before he got hurt or looked stupid,,, he went out at a good time I think. I hope him all the best, he was a gift to football fan for years,, allot like Brett..</description>
		<content:encoded><![CDATA[<p>Hey Kurt.. I think he just wanted to go out before he got hurt or looked stupid,,, he went out at a good time I think. I hope him all the best, he was a gift to football fan for years,, allot like Brett..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fábio (Portugal)</title>
		<link>http://piphut.com/2010/02/forex-signals-eurusd-slow-and-steady/comment-page-3/#comment-13717</link>
		<dc:creator>Fábio (Portugal)</dc:creator>
		<pubDate>Wed, 24 Feb 2010 03:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=2695#comment-13717</guid>
		<description>let&#039;s what happens tomorrow (today for me lol I&#039;m at GMT0).. I&#039;m going to sleep a little until 8am to se what happened and what&#039;s going on London Open.

See ya all in the morning</description>
		<content:encoded><![CDATA[<p>let&#8217;s what happens tomorrow (today for me lol I&#8217;m at GMT0).. I&#8217;m going to sleep a little until 8am to se what happened and what&#8217;s going on London Open.</p>
<p>See ya all in the morning</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://piphut.com/2010/02/forex-signals-eurusd-slow-and-steady/comment-page-3/#comment-13716</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Wed, 24 Feb 2010 03:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=2695#comment-13716</guid>
		<description>How did Warner turn down the that much money! Unreal

I was a Cowboys fan until Jerry Jones bought them. So now I watch the Colts mostly, but always enjoy a good game.</description>
		<content:encoded><![CDATA[<p>How did Warner turn down the that much money! Unreal</p>
<p>I was a Cowboys fan until Jerry Jones bought them. So now I watch the Colts mostly, but always enjoy a good game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://piphut.com/2010/02/forex-signals-eurusd-slow-and-steady/comment-page-3/#comment-13715</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Wed, 24 Feb 2010 03:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=2695#comment-13715</guid>
		<description>Well I am a Cardinals fan and without Warner this next year is going to suck.. Good old Matt might not get it done..</description>
		<content:encoded><![CDATA[<p>Well I am a Cardinals fan and without Warner this next year is going to suck.. Good old Matt might not get it done..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://piphut.com/2010/02/forex-signals-eurusd-slow-and-steady/comment-page-3/#comment-13714</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Wed, 24 Feb 2010 03:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=2695#comment-13714</guid>
		<description>lol:)</description>
		<content:encoded><![CDATA[<p>lol:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://piphut.com/2010/02/forex-signals-eurusd-slow-and-steady/comment-page-3/#comment-13713</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Wed, 24 Feb 2010 02:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=2695#comment-13713</guid>
		<description>A Cheesehead? Go figure!</description>
		<content:encoded><![CDATA[<p>A Cheesehead? Go figure!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
