<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Signals &#8211; EUR/USD Volatile Markets</title>
	<atom:link href="http://piphut.com/2010/03/forex-signals-eurusd-volatile-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://piphut.com/2010/03/forex-signals-eurusd-volatile-markets/</link>
	<description>Free Forex Signals and Analysis</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:25:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: HENDRIK</title>
		<link>http://piphut.com/2010/03/forex-signals-eurusd-volatile-markets/comment-page-2/#comment-15200</link>
		<dc:creator>HENDRIK</dc:creator>
		<pubDate>Thu, 04 Mar 2010 05:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=2846#comment-15200</guid>
		<description>Hi Kurt
I trust you&#039;re doing well</description>
		<content:encoded><![CDATA[<p>Hi Kurt<br />
I trust you&#8217;re doing well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HENDRIK</title>
		<link>http://piphut.com/2010/03/forex-signals-eurusd-volatile-markets/comment-page-2/#comment-15199</link>
		<dc:creator>HENDRIK</dc:creator>
		<pubDate>Thu, 04 Mar 2010 05:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=2846#comment-15199</guid>
		<description>Very well thanks Matt. It&#039;s very hot -- from 36 to 42 lately. Yes it&#039;s coming on nicely, so I look at the market everyday and see how you enjoy yourselves. Every now and then I put a trade in but sofar not so too much to write about.</description>
		<content:encoded><![CDATA[<p>Very well thanks Matt. It&#8217;s very hot &#8212; from 36 to 42 lately. Yes it&#8217;s coming on nicely, so I look at the market everyday and see how you enjoy yourselves. Every now and then I put a trade in but sofar not so too much to write about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn(singapore)</title>
		<link>http://piphut.com/2010/03/forex-signals-eurusd-volatile-markets/comment-page-3/#comment-15198</link>
		<dc:creator>Glenn(singapore)</dc:creator>
		<pubDate>Thu, 04 Mar 2010 04:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=2846#comment-15198</guid>
		<description>If I look at the first candlestick post of 30m, it means that candlestick is already PAST (closed already)? But how do I make use of it? I&#039;m still confused by that heading &quot;open time(GMT)&quot; and &quot;current time&quot; which is stated above the posted candlestick signs.</description>
		<content:encoded><![CDATA[<p>If I look at the first candlestick post of 30m, it means that candlestick is already PAST (closed already)? But how do I make use of it? I&#8217;m still confused by that heading &#8220;open time(GMT)&#8221; and &#8220;current time&#8221; which is stated above the posted candlestick signs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piphut</title>
		<link>http://piphut.com/2010/03/forex-signals-eurusd-volatile-markets/comment-page-3/#comment-15197</link>
		<dc:creator>piphut</dc:creator>
		<pubDate>Thu, 04 Mar 2010 03:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=2846#comment-15197</guid>
		<description>Candlesticks are posted within 40 seconds of the candle CLOSE. The time listed is the candle&#039;s OPEN so it looks like it has a 1h and 30m delay :)</description>
		<content:encoded><![CDATA[<p>Candlesticks are posted within 40 seconds of the candle CLOSE. The time listed is the candle&#8217;s OPEN so it looks like it has a 1h and 30m delay :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piphut</title>
		<link>http://piphut.com/2010/03/forex-signals-eurusd-volatile-markets/comment-page-3/#comment-15196</link>
		<dc:creator>piphut</dc:creator>
		<pubDate>Thu, 04 Mar 2010 03:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=2846#comment-15196</guid>
		<description>All 4h charts have this interval pattern - but 0:00 GMT is different than 0:00 GMT+1 which is different than GMT +2, etc etc</description>
		<content:encoded><![CDATA[<p>All 4h charts have this interval pattern &#8211; but 0:00 GMT is different than 0:00 GMT+1 which is different than GMT +2, etc etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn(singapore)</title>
		<link>http://piphut.com/2010/03/forex-signals-eurusd-volatile-markets/comment-page-3/#comment-15195</link>
		<dc:creator>Glenn(singapore)</dc:creator>
		<pubDate>Thu, 04 Mar 2010 02:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=2846#comment-15195</guid>
		<description>shorted earlier but was kicked out due to tight stop loss of about 7-8 pips. It&#039;s climbing up at the moment as seen in the 1 minute chart.</description>
		<content:encoded><![CDATA[<p>shorted earlier but was kicked out due to tight stop loss of about 7-8 pips. It&#8217;s climbing up at the moment as seen in the 1 minute chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hapeace</title>
		<link>http://piphut.com/2010/03/forex-signals-eurusd-volatile-markets/comment-page-3/#comment-15194</link>
		<dc:creator>hapeace</dc:creator>
		<pubDate>Thu, 04 Mar 2010 01:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=2846#comment-15194</guid>
		<description>are you in?</description>
		<content:encoded><![CDATA[<p>are you in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn(singapore)</title>
		<link>http://piphut.com/2010/03/forex-signals-eurusd-volatile-markets/comment-page-3/#comment-15193</link>
		<dc:creator>Glenn(singapore)</dc:creator>
		<pubDate>Thu, 04 Mar 2010 01:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=2846#comment-15193</guid>
		<description>Hi Mark, how do i make use of your candlestick alert? The way I see it, it feels like there&#039;s a time lag. Usually, do you trade immediately after seeing that 30m or 1h sign in the candlestick alert? I see a 1 and a half hour difference from the current time and the time the sign was posted.</description>
		<content:encoded><![CDATA[<p>Hi Mark, how do i make use of your candlestick alert? The way I see it, it feels like there&#8217;s a time lag. Usually, do you trade immediately after seeing that 30m or 1h sign in the candlestick alert? I see a 1 and a half hour difference from the current time and the time the sign was posted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn(singapore)</title>
		<link>http://piphut.com/2010/03/forex-signals-eurusd-volatile-markets/comment-page-3/#comment-15192</link>
		<dc:creator>Glenn(singapore)</dc:creator>
		<pubDate>Thu, 04 Mar 2010 01:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=2846#comment-15192</guid>
		<description>wow, it was really a bull run 5 hours ago. Now it&#039;s stealthily dropping. Bit by bit down.</description>
		<content:encoded><![CDATA[<p>wow, it was really a bull run 5 hours ago. Now it&#8217;s stealthily dropping. Bit by bit down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fábio (Portugal)</title>
		<link>http://piphut.com/2010/03/forex-signals-eurusd-volatile-markets/comment-page-3/#comment-15191</link>
		<dc:creator>Fábio (Portugal)</dc:creator>
		<pubDate>Thu, 04 Mar 2010 01:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=2846#comment-15191</guid>
		<description>My broker give me 4H charts with these intervals:
0H - 4H
4H - 8H
8H - 12H
12H - 16H
16H - 20H
20H - 24H

Mark, is this your normal 4H Chart interval?</description>
		<content:encoded><![CDATA[<p>My broker give me 4H charts with these intervals:<br />
0H &#8211; 4H<br />
4H &#8211; 8H<br />
8H &#8211; 12H<br />
12H &#8211; 16H<br />
16H &#8211; 20H<br />
20H &#8211; 24H</p>
<p>Mark, is this your normal 4H Chart interval?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

