<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Signals &#8211; EUR/USD Week of Mixed Signals</title>
	<atom:link href="http://piphut.com/2010/03/forex-signals-eurusd-week-of-mixed-signals/feed/" rel="self" type="application/rss+xml" />
	<link>http://piphut.com/2010/03/forex-signals-eurusd-week-of-mixed-signals/</link>
	<description>Free Forex Signals and Analysis</description>
	<lastBuildDate>Wed, 23 May 2012 06:13:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: dejavu</title>
		<link>http://piphut.com/2010/03/forex-signals-eurusd-week-of-mixed-signals/comment-page-2/#comment-16180</link>
		<dc:creator>dejavu</dc:creator>
		<pubDate>Sun, 14 Mar 2010 20:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=3056#comment-16180</guid>
		<description>Hi Mark,
I&#039;m one of those you call &#039;silent majority&#039; but I&#039;ve decided to break my silence.Really like what you are doing.My question-Does it make sense to take a trade in the opposite direction instead of using a SL e.g I take a sell @ 1.36820 and put a pending buy @ 1.37000 instead of a SL.if 1.37000 is reached I take some pips and wait for the decline</description>
		<content:encoded><![CDATA[<p>Hi Mark,<br />
I&#8217;m one of those you call &#8216;silent majority&#8217; but I&#8217;ve decided to break my silence.Really like what you are doing.My question-Does it make sense to take a trade in the opposite direction instead of using a SL e.g I take a sell @ 1.36820 and put a pending buy @ 1.37000 instead of a SL.if 1.37000 is reached I take some pips and wait for the decline</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://piphut.com/2010/03/forex-signals-eurusd-week-of-mixed-signals/comment-page-2/#comment-16178</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Sun, 14 Mar 2010 05:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=3056#comment-16178</guid>
		<description>Cool, Thank you. I understand.:)</description>
		<content:encoded><![CDATA[<p>Cool, Thank you. I understand.:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piphut</title>
		<link>http://piphut.com/2010/03/forex-signals-eurusd-week-of-mixed-signals/comment-page-2/#comment-16176</link>
		<dc:creator>piphut</dc:creator>
		<pubDate>Sun, 14 Mar 2010 04:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=3056#comment-16176</guid>
		<description>short squeeze is when a bunch of people are short but, when markets are thin or for whatever reason people start buying, the price starts to go up. This creates a cascade effect where the short&#039;s stop losses get triggered (which in essence is a buy), some people do a cover and switch (and go long), while breakout traders may go long now that resistance is broken. You get a runaway effect where all those ingredients squeeze those holding the shorts and push the price up.</description>
		<content:encoded><![CDATA[<p>short squeeze is when a bunch of people are short but, when markets are thin or for whatever reason people start buying, the price starts to go up. This creates a cascade effect where the short&#8217;s stop losses get triggered (which in essence is a buy), some people do a cover and switch (and go long), while breakout traders may go long now that resistance is broken. You get a runaway effect where all those ingredients squeeze those holding the shorts and push the price up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://piphut.com/2010/03/forex-signals-eurusd-week-of-mixed-signals/comment-page-2/#comment-16175</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Sun, 14 Mar 2010 04:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=3056#comment-16175</guid>
		<description>Mark, I have a question that maybe you can answer for me.. In reading around the net today. I have been reading the phrases &quot;short squeeze&quot; &amp; &quot;shakeout&quot;. Does this mean the market is trying to rid itself of the bears so it can head up,, or something else.. I will continue to find the answer but I figure you can answer it to where I can understand..:)
Thank you..

Matthew</description>
		<content:encoded><![CDATA[<p>Mark, I have a question that maybe you can answer for me.. In reading around the net today. I have been reading the phrases &#8220;short squeeze&#8221; &amp; &#8220;shakeout&#8221;. Does this mean the market is trying to rid itself of the bears so it can head up,, or something else.. I will continue to find the answer but I figure you can answer it to where I can understand..:)<br />
Thank you..</p>
<p>Matthew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pierre</title>
		<link>http://piphut.com/2010/03/forex-signals-eurusd-week-of-mixed-signals/comment-page-2/#comment-16173</link>
		<dc:creator>pierre</dc:creator>
		<pubDate>Sat, 13 Mar 2010 12:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=3056#comment-16173</guid>
		<description>yes you&#039;r right me i am beginner and this is new info for me to lear thanks for it. some times i look to direction of pair i am saying that even if it go up it will be back soon or later that why i let it without sl. but yes like you say i can not win some without lose some other. THis is forex there is usuly risk 
good day</description>
		<content:encoded><![CDATA[<p>yes you&#8217;r right me i am beginner and this is new info for me to lear thanks for it. some times i look to direction of pair i am saying that even if it go up it will be back soon or later that why i let it without sl. but yes like you say i can not win some without lose some other. THis is forex there is usuly risk<br />
good day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://piphut.com/2010/03/forex-signals-eurusd-week-of-mixed-signals/comment-page-2/#comment-16172</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Sat, 13 Mar 2010 11:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=3056#comment-16172</guid>
		<description>HI PEOPLE!!Just a query to all of you fellow traders:Considering that there is no single technical indicator for the &#039;best trade&#039;to follow, i have been using RSI and STOCHASTIC  on 2hr charts. It has yielded positive results but with some scary moments inbetween. How reliable are the FIB. charts and are they simply effective because of the herd mentality?</description>
		<content:encoded><![CDATA[<p>HI PEOPLE!!Just a query to all of you fellow traders:Considering that there is no single technical indicator for the &#8216;best trade&#8217;to follow, i have been using RSI and STOCHASTIC  on 2hr charts. It has yielded positive results but with some scary moments inbetween. How reliable are the FIB. charts and are they simply effective because of the herd mentality?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Tan ( Malaysia )</title>
		<link>http://piphut.com/2010/03/forex-signals-eurusd-week-of-mixed-signals/comment-page-2/#comment-16170</link>
		<dc:creator>Danny Tan ( Malaysia )</dc:creator>
		<pubDate>Sat, 13 Mar 2010 03:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=3056#comment-16170</guid>
		<description>Hi Pierre,

I myself is an amateur trader. My two cents here is that setting and limiting your losses (Stop Loss) to only a few % of your account is always the first thing you should do before any trade to ensure a long term trading profile. It is always nice to win huge pips but from what I see it after this half a year of trading, unless you are disciplined enough, huge profits could easily become huge loss. The only way to succeed in Forex would be to learn how to not hurt your account and lose everything in a trade. Trading without a Stop Loss could be a disaster.</description>
		<content:encoded><![CDATA[<p>Hi Pierre,</p>
<p>I myself is an amateur trader. My two cents here is that setting and limiting your losses (Stop Loss) to only a few % of your account is always the first thing you should do before any trade to ensure a long term trading profile. It is always nice to win huge pips but from what I see it after this half a year of trading, unless you are disciplined enough, huge profits could easily become huge loss. The only way to succeed in Forex would be to learn how to not hurt your account and lose everything in a trade. Trading without a Stop Loss could be a disaster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pierre</title>
		<link>http://piphut.com/2010/03/forex-signals-eurusd-week-of-mixed-signals/comment-page-2/#comment-16169</link>
		<dc:creator>pierre</dc:creator>
		<pubDate>Sat, 13 Mar 2010 00:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=3056#comment-16169</guid>
		<description>for me you are professional continue like this</description>
		<content:encoded><![CDATA[<p>for me you are professional continue like this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pierre</title>
		<link>http://piphut.com/2010/03/forex-signals-eurusd-week-of-mixed-signals/comment-page-2/#comment-16168</link>
		<dc:creator>pierre</dc:creator>
		<pubDate>Sat, 13 Mar 2010 00:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=3056#comment-16168</guid>
		<description>hi mark 

in fact i left trade open without sl. i just put target at 1.3666 (eur/usd)short opened at 1.3683. now the price is closed at 1.3767 so i think it will not begin monda by going up more than this. are you agree with me mr mark?
i interpreted a bad signal that why i made this error</description>
		<content:encoded><![CDATA[<p>hi mark </p>
<p>in fact i left trade open without sl. i just put target at 1.3666 (eur/usd)short opened at 1.3683. now the price is closed at 1.3767 so i think it will not begin monda by going up more than this. are you agree with me mr mark?<br />
i interpreted a bad signal that why i made this error</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piphut</title>
		<link>http://piphut.com/2010/03/forex-signals-eurusd-week-of-mixed-signals/comment-page-2/#comment-16166</link>
		<dc:creator>piphut</dc:creator>
		<pubDate>Fri, 12 Mar 2010 22:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=3056#comment-16166</guid>
		<description>Yinka, the trading journal is all credit to you. My comments may have been the spark to get you started but you are the one has the discipline to wake up every day and keep it going. Congrats</description>
		<content:encoded><![CDATA[<p>Yinka, the trading journal is all credit to you. My comments may have been the spark to get you started but you are the one has the discipline to wake up every day and keep it going. Congrats</p>
]]></content:encoded>
	</item>
</channel>
</rss>

