<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Signals &#8211; EUR/USD Bulls Push into the Weekend</title>
	<atom:link href="http://piphut.com/2010/07/forex-signals-eurusd-6/feed/" rel="self" type="application/rss+xml" />
	<link>http://piphut.com/2010/07/forex-signals-eurusd-6/</link>
	<description>Free Forex Signals and Analysis</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:25:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: chidiebere okere</title>
		<link>http://piphut.com/2010/07/forex-signals-eurusd-6/comment-page-3/#comment-46122</link>
		<dc:creator>chidiebere okere</dc:creator>
		<pubDate>Mon, 19 Jul 2010 08:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=5908#comment-46122</guid>
		<description>EUR/USD was most exciting for us today. i mean as many as we are that traded the currecy pair.it just went as predicted . i still see EUR/USD SHOOTING  higher above 1.3005. for an addtional 60pips.</description>
		<content:encoded><![CDATA[<p>EUR/USD was most exciting for us today. i mean as many as we are that traded the currecy pair.it just went as predicted . i still see EUR/USD SHOOTING  higher above 1.3005. for an addtional 60pips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forexking</title>
		<link>http://piphut.com/2010/07/forex-signals-eurusd-6/comment-page-3/#comment-46092</link>
		<dc:creator>forexking</dc:creator>
		<pubDate>Mon, 19 Jul 2010 04:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=5908#comment-46092</guid>
		<description>&lt;a href=&#039;http://piphut.com/members/pipsqueek/&#039; rel=&quot;nofollow&quot;&gt;@pipsqueek&lt;/a&gt;, good morning or goodnite to you ,anyway thanks for this review starter , it is wonderful getting to know it even before Mark signal is out.thanks</description>
		<content:encoded><![CDATA[<p><a href='http://piphut.com/members/pipsqueek/' rel="nofollow">@pipsqueek</a>, good morning or goodnite to you ,anyway thanks for this review starter , it is wonderful getting to know it even before Mark signal is out.thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pipsqueek</title>
		<link>http://piphut.com/2010/07/forex-signals-eurusd-6/comment-page-3/#comment-46091</link>
		<dc:creator>pipsqueek</dc:creator>
		<pubDate>Mon, 19 Jul 2010 04:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=5908#comment-46091</guid>
		<description>EURUSD has reached the upper boundary of the rising price channel on 4-hour chart. Minor consolidation of uptrend would more likely be seen in a couple of days, and the trading range would be within 1.2750-1.3006. Support is at the lower boundary of the channel, now at 1.2680, as long as the channel support holds, uptrend is expected to resume and a break above 1.3006 could signal resumption of uptrend.</description>
		<content:encoded><![CDATA[<p>EURUSD has reached the upper boundary of the rising price channel on 4-hour chart. Minor consolidation of uptrend would more likely be seen in a couple of days, and the trading range would be within 1.2750-1.3006. Support is at the lower boundary of the channel, now at 1.2680, as long as the channel support holds, uptrend is expected to resume and a break above 1.3006 could signal resumption of uptrend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keith</title>
		<link>http://piphut.com/2010/07/forex-signals-eurusd-6/comment-page-3/#comment-46077</link>
		<dc:creator>keith</dc:creator>
		<pubDate>Sat, 17 Jul 2010 14:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=5908#comment-46077</guid>
		<description>Worth notice that the usd/jpy trend is much a much smoother downtrend than the gbp/usd, with a harder fall and a larger price per pip and usually a smaller spread.Good hunting</description>
		<content:encoded><![CDATA[<p>Worth notice that the usd/jpy trend is much a much smoother downtrend than the gbp/usd, with a harder fall and a larger price per pip and usually a smaller spread.Good hunting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pal1</title>
		<link>http://piphut.com/2010/07/forex-signals-eurusd-6/comment-page-3/#comment-46075</link>
		<dc:creator>pal1</dc:creator>
		<pubDate>Sat, 17 Jul 2010 06:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=5908#comment-46075</guid>
		<description>On the Daily</description>
		<content:encoded><![CDATA[<p>On the Daily</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pal1</title>
		<link>http://piphut.com/2010/07/forex-signals-eurusd-6/comment-page-3/#comment-46074</link>
		<dc:creator>pal1</dc:creator>
		<pubDate>Sat, 17 Jul 2010 05:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=5908#comment-46074</guid>
		<description>Week ended for the Aussie with a nice inverted H/S.
Good weekend for all</description>
		<content:encoded><![CDATA[<p>Week ended for the Aussie with a nice inverted H/S.<br />
Good weekend for all</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mcd2k10</title>
		<link>http://piphut.com/2010/07/forex-signals-eurusd-6/comment-page-3/#comment-46067</link>
		<dc:creator>mcd2k10</dc:creator>
		<pubDate>Sat, 17 Jul 2010 00:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=5908#comment-46067</guid>
		<description>here&#039;s hoping everyone has a great weekend and much success for the rest of the week :)</description>
		<content:encoded><![CDATA[<p>here&#8217;s hoping everyone has a great weekend and much success for the rest of the week :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lordsbe</title>
		<link>http://piphut.com/2010/07/forex-signals-eurusd-6/comment-page-3/#comment-46065</link>
		<dc:creator>Lordsbe</dc:creator>
		<pubDate>Fri, 16 Jul 2010 22:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=5908#comment-46065</guid>
		<description>this is a family of pipies off for a weekend retreat later to storm the fx world,cheerz</description>
		<content:encoded><![CDATA[<p>this is a family of pipies off for a weekend retreat later to storm the fx world,cheerz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnny</title>
		<link>http://piphut.com/2010/07/forex-signals-eurusd-6/comment-page-3/#comment-46059</link>
		<dc:creator>johnny</dc:creator>
		<pubDate>Fri, 16 Jul 2010 19:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=5908#comment-46059</guid>
		<description>Take care Sahara, and dont forget to milk the Camels afore you go to bed :)</description>
		<content:encoded><![CDATA[<p>Take care Sahara, and dont forget to milk the Camels afore you go to bed :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnny</title>
		<link>http://piphut.com/2010/07/forex-signals-eurusd-6/comment-page-3/#comment-46058</link>
		<dc:creator>johnny</dc:creator>
		<pubDate>Fri, 16 Jul 2010 19:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=5908#comment-46058</guid>
		<description>Enjoy your weekend Jenny (Hope its gonna be a great one)

Bye for now and looking forward to see you soon again (Can hardly wait for that actually :) )

The Flowerman</description>
		<content:encoded><![CDATA[<p>Enjoy your weekend Jenny (Hope its gonna be a great one)</p>
<p>Bye for now and looking forward to see you soon again (Can hardly wait for that actually :) )</p>
<p>The Flowerman</p>
]]></content:encoded>
	</item>
</channel>
</rss>

