<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PipHut.com&#187; News</title>
	<atom:link href="http://piphut.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://piphut.com</link>
	<description>Free Forex Signals and Analysis</description>
	<lastBuildDate>Tue, 22 May 2012 11:45:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fed&#8217;s Lacker heartened by strong Dec. job gain</title>
		<link>http://piphut.com/2012/01/feds-lacker-heartened-by-strong-dec-job-gain/</link>
		<comments>http://piphut.com/2012/01/feds-lacker-heartened-by-strong-dec-job-gain/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:40:11 +0000</pubDate>
		<dc:creator>MarketWatch.com - All MarketWatch News - Currencies</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://piphut.com/?guid=2481f5870fd01d3c2d7af0b48f22adf2</guid>
		<description><![CDATA[RICHMOND (MarketWatch) - The surprising 200,000 net gain in December payrolls was "a heartening sign of a potential firming trend," said Richmond Federal Reserve Bank President Jeffrey Lacker on Friday. In a speech to financial service professionals, L...<p>Source: <a href="http://piphut.com/2012/01/feds-lacker-heartened-by-strong-dec-job-gain/">Fed&#8217;s Lacker heartened by strong Dec. job gain</a> <br /><a href="http://piphut.com">Forex signals</a> from: <a href="http://piphut.com">PipHut.com</a></p>
]]></description>
		<wfw:commentRss>http://piphut.com/2012/01/feds-lacker-heartened-by-strong-dec-job-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France set to lose triple-A rating: reports</title>
		<link>http://piphut.com/2012/01/france-set-to-lose-triple-a-rating-reports/</link>
		<comments>http://piphut.com/2012/01/france-set-to-lose-triple-a-rating-reports/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:14:10 +0000</pubDate>
		<dc:creator>MarketWatch.com - All MarketWatch News - Currencies</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://piphut.com/?guid=1a815c46f6db84e56ec2c131fc61ebf0</guid>
		<description><![CDATA[SAN FRANCISCO (MarketWatch) -- Ratings agency Standard &#38; Poor's is set to announce later Friday that it has cut France's coveted triple-A rating, undermining euro-zone efforts to solve a persistent sovereign-debt crisis, according to media reports. Fre...<p>Source: <a href="http://piphut.com/2012/01/france-set-to-lose-triple-a-rating-reports/">France set to lose triple-A rating: reports</a> <br /><a href="http://piphut.com">Forex signals</a> from: <a href="http://piphut.com">PipHut.com</a></p>
]]></description>
		<wfw:commentRss>http://piphut.com/2012/01/france-set-to-lose-triple-a-rating-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No constructive response in Greek debt talks: IIF</title>
		<link>http://piphut.com/2012/01/no-constructive-response-in-greek-debt-talks-iif/</link>
		<comments>http://piphut.com/2012/01/no-constructive-response-in-greek-debt-talks-iif/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:07:47 +0000</pubDate>
		<dc:creator>MarketWatch.com - All MarketWatch News - Currencies</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://piphut.com/?guid=3a74fd58449ce74211aae8ad0f1af789</guid>
		<description><![CDATA[FRANKFURT (MarketWatch) -- Negotiations on restructuring privately-held Greek government debt failed to produce a "constructive consolidated response by all parties" and have been suspended, negotiators representing Greece's private-sector creditors sa...<p>Source: <a href="http://piphut.com/2012/01/no-constructive-response-in-greek-debt-talks-iif/">No constructive response in Greek debt talks: IIF</a> <br /><a href="http://piphut.com">Forex signals</a> from: <a href="http://piphut.com">PipHut.com</a></p>
]]></description>
		<wfw:commentRss>http://piphut.com/2012/01/no-constructive-response-in-greek-debt-talks-iif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro country downgrades possible Friday: report</title>
		<link>http://piphut.com/2012/01/euro-country-downgrades-possible-friday-report/</link>
		<comments>http://piphut.com/2012/01/euro-country-downgrades-possible-friday-report/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:15:37 +0000</pubDate>
		<dc:creator>MarketWatch.com - All MarketWatch News - Currencies</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://piphut.com/?guid=3abb15ecb230d25937c5f827299e6c61</guid>
		<description><![CDATA[FRANKFURT (MarketWatch) -- Ratings agency Standard &#38; Poor's could move as early as Friday to downgrade euro-zone countries, The Wall Street Journal reported, citing European Union sources. The euro  extended losses and traded at $1.2702 versus the doll...<p>Source: <a href="http://piphut.com/2012/01/euro-country-downgrades-possible-friday-report/">Euro country downgrades possible Friday: report</a> <br /><a href="http://piphut.com">Forex signals</a> from: <a href="http://piphut.com">PipHut.com</a></p>
]]></description>
		<wfw:commentRss>http://piphut.com/2012/01/euro-country-downgrades-possible-friday-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek bond swap talks to resume next week: reports</title>
		<link>http://piphut.com/2012/01/greek-bond-swap-talks-to-resume-next-week-reports/</link>
		<comments>http://piphut.com/2012/01/greek-bond-swap-talks-to-resume-next-week-reports/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:37:09 +0000</pubDate>
		<dc:creator>MarketWatch.com - All MarketWatch News - Currencies</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://piphut.com/?guid=ceb0aa3951ebbe990835c9d6a3af81f5</guid>
		<description><![CDATA[FRANKFURT (MarketWatch) -- Talks between Greece and private bondholders on a voluntary debt exchange failed to come to a conclusion on Friday and will likely resume on Wednesday, according to several news reports. Greek officials have been negotiating ...<p>Source: <a href="http://piphut.com/2012/01/greek-bond-swap-talks-to-resume-next-week-reports/">Greek bond swap talks to resume next week: reports</a> <br /><a href="http://piphut.com">Forex signals</a> from: <a href="http://piphut.com">PipHut.com</a></p>
]]></description>
		<wfw:commentRss>http://piphut.com/2012/01/greek-bond-swap-talks-to-resume-next-week-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. trade gap widens sharply in November</title>
		<link>http://piphut.com/2012/01/u-s-trade-gap-widens-sharply-in-november/</link>
		<comments>http://piphut.com/2012/01/u-s-trade-gap-widens-sharply-in-november/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:30:28 +0000</pubDate>
		<dc:creator>MarketWatch.com - All MarketWatch News - Currencies</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://piphut.com/?guid=cbba640688cec41f7223fc7a0a211e21</guid>
		<description><![CDATA[WASHINGTON (MarketWatch) - After declining for four straight months, the U.S. trade deficit widened by 10.4% in November to $47.8 billion, the Commerce Department said Friday. This is the largest trade gap since June and the biggest jump in the deficit...<p>Source: <a href="http://piphut.com/2012/01/u-s-trade-gap-widens-sharply-in-november/">U.S. trade gap widens sharply in November</a> <br /><a href="http://piphut.com">Forex signals</a> from: <a href="http://piphut.com">PipHut.com</a></p>
]]></description>
		<wfw:commentRss>http://piphut.com/2012/01/u-s-trade-gap-widens-sharply-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming up: Trade gap and import prices</title>
		<link>http://piphut.com/2012/01/coming-up-trade-gap-and-import-prices/</link>
		<comments>http://piphut.com/2012/01/coming-up-trade-gap-and-import-prices/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:01:00 +0000</pubDate>
		<dc:creator>MarketWatch.com - All MarketWatch News - Currencies</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://piphut.com/?guid=d5200b29e5742068f35f1a2f2a7da930</guid>
		<description><![CDATA[WASHINGTON (MarketWatch) -- The government will issue reports on the November trade deficit and December import prices at 8:30 a.m. Eastern. The deficit likely widened 3.0% to $44.8 billion in November from $43.5 billion in October, according to econom...<p>Source: <a href="http://piphut.com/2012/01/coming-up-trade-gap-and-import-prices/">Coming up: Trade gap and import prices</a> <br /><a href="http://piphut.com">Forex signals</a> from: <a href="http://piphut.com">PipHut.com</a></p>
]]></description>
		<wfw:commentRss>http://piphut.com/2012/01/coming-up-trade-gap-and-import-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy sells 4.75 bln euros of bonds, yield falls</title>
		<link>http://piphut.com/2012/01/italy-sells-4-75-bln-euros-of-bonds-yield-falls/</link>
		<comments>http://piphut.com/2012/01/italy-sells-4-75-bln-euros-of-bonds-yield-falls/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:39:33 +0000</pubDate>
		<dc:creator>MarketWatch.com - All MarketWatch News - Currencies</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://piphut.com/?guid=a9b4fb509f315e0b3c7471da585d5dbe</guid>
		<description><![CDATA[FRANKFURT (MarketWatch) -- Italy on Friday sold 4.75 billion euros ($6.1 billion) of government bonds, news reports said, meeting the top end of its target range of 3 billion to 4.75 billion euros. Italy sold 3 billion euros of a November 2014 bond at ...<p>Source: <a href="http://piphut.com/2012/01/italy-sells-4-75-bln-euros-of-bonds-yield-falls/">Italy sells 4.75 bln euros of bonds, yield falls</a> <br /><a href="http://piphut.com">Forex signals</a> from: <a href="http://piphut.com">PipHut.com</a></p>
]]></description>
		<wfw:commentRss>http://piphut.com/2012/01/italy-sells-4-75-bln-euros-of-bonds-yield-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB lending to Spanish banks jumps in December</title>
		<link>http://piphut.com/2012/01/ecb-lending-to-spanish-banks-jumps-in-december/</link>
		<comments>http://piphut.com/2012/01/ecb-lending-to-spanish-banks-jumps-in-december/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:41:40 +0000</pubDate>
		<dc:creator>MarketWatch.com - All MarketWatch News - Currencies</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://piphut.com/?guid=933d29693634bbd044bd1592d6b9152c</guid>
		<description><![CDATA[FRANKFURT (MarketWatch) -- Spanish banks sharply increased borrowing from the European Central Bank in December to 134.8 billion euros ($173.4 billion) from 106 billion euros in November, according to data released by the Bank of Spain on Friday. The f...<p>Source: <a href="http://piphut.com/2012/01/ecb-lending-to-spanish-banks-jumps-in-december/">ECB lending to Spanish banks jumps in December</a> <br /><a href="http://piphut.com">Forex signals</a> from: <a href="http://piphut.com">PipHut.com</a></p>
]]></description>
		<wfw:commentRss>http://piphut.com/2012/01/ecb-lending-to-spanish-banks-jumps-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile delivers first rate cut since 2009 to 5%</title>
		<link>http://piphut.com/2012/01/chile-delivers-first-rate-cut-since-2009-to-5/</link>
		<comments>http://piphut.com/2012/01/chile-delivers-first-rate-cut-since-2009-to-5/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:44:59 +0000</pubDate>
		<dc:creator>MarketWatch.com - All MarketWatch News - Currencies</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://piphut.com/?guid=5aed71cdfca86711181c78839b8f42aa</guid>
		<description><![CDATA[LOS ANGELES (MarketWatch) -- Chile's central bank delivered an unexpected, quarter-percentage point interest-rate cut to 5% late Thursday, the first reduction since July 2009. Analysts polled by Dow Jones Newswires had expected, on average, the bank to...<p>Source: <a href="http://piphut.com/2012/01/chile-delivers-first-rate-cut-since-2009-to-5/">Chile delivers first rate cut since 2009 to 5%</a> <br /><a href="http://piphut.com">Forex signals</a> from: <a href="http://piphut.com">PipHut.com</a></p>
]]></description>
		<wfw:commentRss>http://piphut.com/2012/01/chile-delivers-first-rate-cut-since-2009-to-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

