<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PipHut.com</title>
	<atom:link href="http://piphut.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://piphut.com</link>
	<description>Free Forex Signals and Analysis</description>
	<lastBuildDate>Wed, 23 May 2012 07:09:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Forex Signals &#8211; EURUSD Getting Short by kobe</title>
		<link>http://piphut.com/2012/05/forex-signals-eurusd-getting-short/comment-page-2/#comment-118930</link>
		<dc:creator>kobe</dc:creator>
		<pubDate>Wed, 23 May 2012 07:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=15359#comment-118930</guid>
		<description>i&#039;m awake! just brought the kids to school, my short gbpjpy is paying of, but i didn&#039;t close it yet, my tp is 124.75, so still 50 pips away. i wouldn&#039;t advice anyone to join me here,maybe with a very small lot, because this pair jumps easily 100 pips or more, quiet volatile. 
Have a good trading day to all! 

i see eu going back to around 1.275 today, but not higher i think, i don&#039;t know why..

gl and tc</description>
		<content:encoded><![CDATA[<p>i&#8217;m awake! just brought the kids to school, my short gbpjpy is paying of, but i didn&#8217;t close it yet, my tp is 124.75, so still 50 pips away. i wouldn&#8217;t advice anyone to join me here,maybe with a very small lot, because this pair jumps easily 100 pips or more, quiet volatile.<br />
Have a good trading day to all! </p>
<p>i see eu going back to around 1.275 today, but not higher i think, i don&#8217;t know why..</p>
<p>gl and tc</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Signals &#8211; EURUSD Getting Short by ddimopoulos</title>
		<link>http://piphut.com/2012/05/forex-signals-eurusd-getting-short/comment-page-2/#comment-118928</link>
		<dc:creator>ddimopoulos</dc:creator>
		<pubDate>Wed, 23 May 2012 07:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=15359#comment-118928</guid>
		<description>Morning Johnny - lets hope for another good trading day.</description>
		<content:encoded><![CDATA[<p>Morning Johnny &#8211; lets hope for another good trading day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Signals &#8211; EURUSD Getting Short by johnny</title>
		<link>http://piphut.com/2012/05/forex-signals-eurusd-getting-short/comment-page-2/#comment-118927</link>
		<dc:creator>johnny</dc:creator>
		<pubDate>Wed, 23 May 2012 06:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=15359#comment-118927</guid>
		<description>Off to do some other things....Seems nobody awake yet here ???</description>
		<content:encoded><![CDATA[<p>Off to do some other things&#8230;.Seems nobody awake yet here ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Signals &#8211; EURUSD Getting Short by johnny</title>
		<link>http://piphut.com/2012/05/forex-signals-eurusd-getting-short/comment-page-2/#comment-118926</link>
		<dc:creator>johnny</dc:creator>
		<pubDate>Wed, 23 May 2012 06:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=15359#comment-118926</guid>
		<description>GM Ladies and Gentlemens

My last nights Long still on the run, didnt reach 1st target 2730 (yet). But I think I decide to just leave it open.
I see some nice Bull Candles on H4, H1 and smaller TFsand there are some push up levels just below present PA.
Yes, I know...Against the trend, risky (So no advisable..catch a falling knife...stand in front of the train and all...I better wait to sell the rally, if we get one? ...But...as my little Bully Im stubborn)

Btw...Did you all have wondered the same thing I am asking myself?...What the h....  is standing there at the middle of the road just above 2640???? Is it an Old Ugly Big Bull who doesnt allow them Bears trespassing??? We had yet another attempt to move into deeper southern territory...But..again the Bears failed!!! Whats that then??? Funny hey :-)  (Double bottom, non filled gaps....those crazy things in FX :-)

Just my view...Pls follow your own mind.

GL &amp; TC</description>
		<content:encoded><![CDATA[<p>GM Ladies and Gentlemens</p>
<p>My last nights Long still on the run, didnt reach 1st target 2730 (yet). But I think I decide to just leave it open.<br />
I see some nice Bull Candles on H4, H1 and smaller TFsand there are some push up levels just below present PA.<br />
Yes, I know&#8230;Against the trend, risky (So no advisable..catch a falling knife&#8230;stand in front of the train and all&#8230;I better wait to sell the rally, if we get one? &#8230;But&#8230;as my little Bully Im stubborn)</p>
<p>Btw&#8230;Did you all have wondered the same thing I am asking myself?&#8230;What the h&#8230;.  is standing there at the middle of the road just above 2640???? Is it an Old Ugly Big Bull who doesnt allow them Bears trespassing??? We had yet another attempt to move into deeper southern territory&#8230;But..again the Bears failed!!! Whats that then??? Funny hey :-)  (Double bottom, non filled gaps&#8230;.those crazy things in FX :-)</p>
<p>Just my view&#8230;Pls follow your own mind.</p>
<p>GL &amp; TC</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Signals &#8211; EURUSD Getting Short by saharaview</title>
		<link>http://piphut.com/2012/05/forex-signals-eurusd-getting-short/comment-page-2/#comment-118922</link>
		<dc:creator>saharaview</dc:creator>
		<pubDate>Wed, 23 May 2012 06:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=15359#comment-118922</guid>
		<description>gm@all</description>
		<content:encoded><![CDATA[<p>gm@all</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Signals &#8211; EURUSD Getting Short by kayus</title>
		<link>http://piphut.com/2012/05/forex-signals-eurusd-getting-short/comment-page-2/#comment-118921</link>
		<dc:creator>kayus</dc:creator>
		<pubDate>Wed, 23 May 2012 06:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=15359#comment-118921</guid>
		<description>like doc1 said, u probably was over trading or loading too heavy. i think u should go beyond 0.03 lot on a 300USD and dont do more than a pair at a time else u may b graded forex gambler not a trader. GL</description>
		<content:encoded><![CDATA[<p>like doc1 said, u probably was over trading or loading too heavy. i think u should go beyond 0.03 lot on a 300USD and dont do more than a pair at a time else u may b graded forex gambler not a trader. GL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Signals &#8211; EURUSD Getting Short by maria</title>
		<link>http://piphut.com/2012/05/forex-signals-eurusd-getting-short/comment-page-2/#comment-118912</link>
		<dc:creator>maria</dc:creator>
		<pubDate>Wed, 23 May 2012 04:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=15359#comment-118912</guid>
		<description>Good morning, like I mentioned yesterday I&#039;m not liking the fact that we didn&#039;t get higher before dropping again, so decided to close 3 out of my 6 short term shorts at 2650 (30 pips from my partial target) for safety.
The other 3 still running and pending short orders starting at 2770.

Have a great day everybody</description>
		<content:encoded><![CDATA[<p>Good morning, like I mentioned yesterday I&#8217;m not liking the fact that we didn&#8217;t get higher before dropping again, so decided to close 3 out of my 6 short term shorts at 2650 (30 pips from my partial target) for safety.<br />
The other 3 still running and pending short orders starting at 2770.</p>
<p>Have a great day everybody</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Signals &#8211; EURUSD Getting Short by johnr</title>
		<link>http://piphut.com/2012/05/forex-signals-eurusd-getting-short/comment-page-2/#comment-118899</link>
		<dc:creator>johnr</dc:creator>
		<pubDate>Wed, 23 May 2012 02:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=15359#comment-118899</guid>
		<description>My rescuer was SLed. Now left for the original spy, trapped.
I am standing down again until he escapes.
It&#039;s last week all over. too many shavens.</description>
		<content:encoded><![CDATA[<p>My rescuer was SLed. Now left for the original spy, trapped.<br />
I am standing down again until he escapes.<br />
It&#8217;s last week all over. too many shavens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Signals &#8211; EURUSD Getting Short by doc1</title>
		<link>http://piphut.com/2012/05/forex-signals-eurusd-getting-short/comment-page-2/#comment-118885</link>
		<dc:creator>doc1</dc:creator>
		<pubDate>Wed, 23 May 2012 01:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=15359#comment-118885</guid>
		<description>Tuesday, May 22, 2012 5:17:27 PM (EU) Czech Pres Klaus: Greece would do better economically if it left EMU; Does not see imminent solution in Europe - financial press- Says: &quot;The long-lasting problems in Europe have been irresponsibly, widely underestimated...This debt crisis is only the tip of a much bigger, much deeper and much wider iceberg.&quot;</description>
		<content:encoded><![CDATA[<p>Tuesday, May 22, 2012 5:17:27 PM (EU) Czech Pres Klaus: Greece would do better economically if it left EMU; Does not see imminent solution in Europe &#8211; financial press- Says: &#8220;The long-lasting problems in Europe have been irresponsibly, widely underestimated&#8230;This debt crisis is only the tip of a much bigger, much deeper and much wider iceberg.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Signals &#8211; EURUSD Getting Short by doc1</title>
		<link>http://piphut.com/2012/05/forex-signals-eurusd-getting-short/comment-page-2/#comment-118884</link>
		<dc:creator>doc1</dc:creator>
		<pubDate>Wed, 23 May 2012 01:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://piphut.com/?p=15359#comment-118884</guid>
		<description>sounds like you&#039;re over trading......</description>
		<content:encoded><![CDATA[<p>sounds like you&#8217;re over trading&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

