| Forex Session | Open Time (GMT) |
Close Time (GMT) |
Status |
|---|---|---|---|
| Frankfurt, Germany | 7:00a GMT | 3:00p GMT | Closed |
| London, Great Britain | 8:00a GMT | 4:00p GMT | Closed |
| New York, USA | 1:00p GMT | 9:00p GMT | Open |
| Sydney, Australia | 9:00p GMT | 5:00a GMT | Closed |
| Tokyo, Japan | 11:00p GMT | 7:00a GMT | Closed |
Current Time is 04:30:07 PM GMT
*Friday the last markets (New York) close at 9:00p GMT
**Sunday the first markets (Sydney) open at 9:00p GMT
***Banking Holidays are not reflected above. Please see list below.
PipHut’s market hours tool assumes local ‘wall clock’ trading hours of 8:00 AM – 4:00 PM
in each Forex market. Not intended for use as an accurate time source.
If you need the precise time, see http://www.time.gov.
| Country | Нoliday | Date |
| UK | New Years Day | 01 January 2009 |
| USA | New Years Day | 01 January 2009 |
| Japan | Bank holiday | 02 January 2009 |
| Japan | Coming of Age Day | 12 January 2009 |
| USA | Martin Luther King Day | 19 January 2009 |
| Australia | National Day | 26 January 2009 |
| Japan | National Foundation Day | 11 February 2009 |
| USA | President’s Day | 16 February 2009 |
| Japan | Spring Equinox Day | 20 March 2009 |
| European Union | Good Friday | 10 April 2009 |
| UK | Good Friday | 10 April 2009 |
| European Union | Easter Monday | 13 April 2009 |
| UK | Easter Monday | 13 April 2009 |
| Australia | Anzac Day | 27 April 2009 |
| Japan | Day of the Nature | 29 April 2009 |
| Switzerland | Labour Day | 01 May 2009 |
| Japan | Constitution Day | 03 May 2009 |
| Japan | Greenery Day | 04 May 2009 |
| United Kingdom | May Bank Holiday | 04 May 2009 |
| Japan | Children’s Day | 05 May 2009 |
| Canada | Victoria Day | 18 May 2009 |
| Switzerland | Ascension Day | 21 May 2009 |
| United Kingdom | Spring Bank Holiday | 25 May 2009 |
| USA | Memorial Day | 25 May 2009 |
| Australia | Queen Birthday | 08 June 2009 |
| USA | Independence Day | 04 July 2009 |
| Japan | Sea’s Day | 21 July 2009 |
| Switzerland | National Day | 01 August 2009 |
| United Kingdom | Summer Bank Holiday | 31 August 2009 |
| USA | Labour Day | 07 September 2009 |
| Japan | Day of Senior Citizens | 21 September 2009 |
| Japan | Autumn Equinox Day | 23 September 2009 |
| USA | Columbus Day | 12 October 2009 |
| Japan | Health-Sports Day | 12 October 2009 |
| Japan | National Culture Day | 03 November 2009 |
| USA | Veterans’ Day | 11 November 2009 |
| Japan | Labour Thanksgiving Day | 23 November 2009 |
| USA | Thanksgiving Day | 26 November 2009 |
| Japan | Birthday of the Emperor | 23 December 2009 |
| USA European Union |
Christmas | 25 December 2009 |
| United Kingdom | Boxing Day | 28 December 2009 |
| United Kingdom USA |
New Year’s Eve | 31 December 2009 |


Good stuff Mark. It’s real handy to glance at the market hours now and then.
Great improvements to the site! Your GMT time is 1 hr behind my GMT time, that I keep one of my comps set at. I keep it set at GMT- London, even though I’m ET.
AAhh…forget it…looked again and now the same.
Thanks by this tool Mark! I´m about to complete two yers on forex market, and started with PipHut. I learned a lot along with this site! Thanks fron Brazil!
New stuff on piphut are really good and exciting for a forex trader to constantly and consistantly to make profits. If you also add some stuff on what to avoid will be great for traders not to get caught with bad habits and lose money.
Great Mark, nice work
Think this is also a neat tool.
Regards
Dean – South Africa
Mark,
I think this great. It helps me to keep straight which markets are open and closed.
Thanks!!!
Mark,
Nice work. I can see that everyday Yours and ours community grows.
I think there is a mistake in Your market hours. London and Tokio should be overlapped by one hour, but they are not. What’s the reason?
Dragisa – Serbia.
Thanks for adding the bank holidays Mark. Everyday you make things more clear for us newbeees!
Mark,
intelligent work, it rely symbolized great man inspirational. Job well done. Please do ve a link to FUNDAMENTAL/ECONOMICS Calendar Site? Glad to ve it. thanks.
Does London close at 4 or 5 GMT?
Does Tokyo open at 23 or 24 GMT?
Does Frankfort close at 3 or 4 GMT?
Does Tokyo close at 7 or 8 GMT?