| Forex Session | Open Time (GMT) | Close Time (GMT) | Status |
|---|---|---|---|
| Frankfurt, Germany | 7:00a GMT | 3:00p GMT | Closed |
| London, Great Britain | 8:00a GMT | 4:00p GMT | Closed |
| New York, USA | 1:00p GMT | 9:00p GMT | Closed |
| Sydney, Australia | 9:00p GMT | 5:00a GMT | Open |
| Tokyo, Japan | 11:00p GMT | 7:00a GMT | Open |
Current Time is 11:00:01 PM GMT
*Friday the last markets (New York) close at 9:00p GMT
**Sunday the first markets (Sydney) open at 9:00p GMT
***Banking Holidays are not reflected above. Please see list below.
PipHut's market hours tool assumes local 'wall clock' trading hours of 8:00 AM - 4:00 PM
in each Forex market. Not intended for use as an accurate time source.
If you need the precise time, see http://www.time.gov.
Click here.

